Winter Tyre Laws by Country
Quick answer: in Europe, winter tyres are compulsory for a fixed period whatever the weather in Slovenia, Croatia (major roads), Estonia, Latvia, Lithuania, Bulgaria, Bosnia and Herzegovina, Serbia (not officially confirmed). Austria, Germany, France, Italy, Czech Republic, Slovakia, Norway, Sweden, Finland, Denmark, Romania, Luxembourg, Montenegro (not officially confirmed) require them only in winter conditions, on signed roads or in mountain zones (France: 1 November to 31 March). The UK, Ireland, Spain, Portugal, Belgium, the Netherlands, Poland, Switzerland and Hungary have no general requirement. In Canada only Quebec has a fixed season (1 December to 15 March), and British Columbia requires them on signed highways from 1 October.
Fixed-date rules in force now: Bosnia and Herzegovina, Serbia. In season (applies when conditions or signs require): Austria, France, Czech Republic, Finland, British Columbia, Colorado.
Winter tires become compulsory in Quebec on 1 December (in 29 days), until 15 March. Fine: CAD 200 to 300. Quebec rules · British Columbia
45 places shown. Click a column heading to sort.
| Dates or condition | Tyre marking accepted | Snow chains | Fine | Official source | ||||
|---|---|---|---|---|---|---|---|---|
| AustriaEurope | Conditionalin winter conditions | Season on: applies in winter conditions (1 Nov to 15 Apr) | 1 November to 15 April | M+S or 3PMSF, min 4 mm | On 2 drive wheels, only on snow/ice-covered roads | About EUR 100 if you drive in winter conditions without winter equipment; up to EUR 10,000 if you endanger other road users (OeAMTC). | www.oeamtc.atCited, not copied | |
| GermanyEurope | Conditionalin winter conditions | Applies in winter conditions, any date | No fixed dates | 3PMSF only (M+S alone no longer counts) | Where signs require | EUR 60 and 1 penalty point; EUR 80 if you hold up other traffic (BKatV no. 5a and 5a.1). The vehicle keeper who allows it: EUR 75 (BKatV no. 213a). | www.gesetze-im-internet.dePublic law text | |
| FranceEurope | Conditionalin signed mountain zones | Season on: applies in signed mountain zones (1 Nov to 31 Mar) | 1 November to 31 March (Loi Montagne zones) | 3PMSF (M+S alone no longer counts) | Carry chains/socks instead of winter tyres | No fine yet (no sanction decree) | www.senat.frOfficial text, cited | |
| ItalyEurope | Conditionalon signed roads | Season starts 15 Nov | 15 November to 15 April (where signed) | M+S or 3PMSF | Carry chains instead of winter tyres | EUR 87 to EUR 344 (ACI, 15 November 2025). In snow or ice, police can stop the car from going on until it is equipped. | www.lautomobile.aci.itCited, not copied | |
| SwitzerlandEurope | Nono general rule | No requirement | No fixed dates | None required (4 mm advised) | Where signs require | From about EUR 105 if unsuitable tyres hold up traffic (OeAMTC). | www.oeamtc.atCited, not copied | |
| Czech RepublicEurope | Conditionalin winter conditions | Season on: applies in winter conditions (1 Nov to 31 Mar) | 1 November to 31 March | Winter tyres, min 4 mm | Only on snow-covered roads | Up to CZK 2,000 on the spot; police can stop you driving on with unsuitable tyres (Czech Police). | archiv.policie.gov.czOfficial text, cited | |
| SlovakiaEurope | Conditionalon snow or ice | Applies on snow or ice, any date | No fixed dates for cars | Not confirmed | Only on snow/ice-covered roads | From EUR 50 (OeAMTC). | europa.euCC BY 4.0 | |
| SloveniaEurope | Yeswhatever the weather | Not in force until 15 Nov | 15 November to 15 March, and later in wintry conditions | M+S, min 3 mm | Required with summer tyres | Not confirmed | europa.euCC BY 4.0 | |
| CroatiaEurope | Yeson major roads | Not in force until 15 Nov | 15 November to 15 April | M+S, or summer 4 mm + chains | Required with summer tyres | Not confirmed | europa.euCC BY 4.0 | |
| PolandEurope | Nono general rule | No requirement | No fixed dates | None required | Not confirmed | None (no requirement). | europa.euCC BY 4.0 | |
| NorwayEurope | Conditionalwhen needed for grip | Applies when needed for grip, any date | No fixed winter-tyre dates; 3 mm tread from 1 November to the first Sunday after Easter Monday | Min 3 mm tread in winter | When needed for grip | Not confirmed | www.vegvesen.noOfficial text, cited | |
| SwedenEurope | Conditionalin winter road conditions | Season starts 1 Dec | 1 December to 31 March | Winter tyres, min 3 mm; 3PMSF | Not confirmed | Not confirmed | www.transportstyrelsen.seOfficial text, cited | |
| FinlandEurope | Conditionalwhen weather requires | Season on: applies when weather requires (1 Nov to 31 Mar) | 1 November to 31 March | Studded, or studless 3PMSF; min 3 mm | Not confirmed | Not confirmed | www.traficom.fiOfficial text, cited | |
| DenmarkEurope | Conditionalon wintry roads | Applies on wintry roads, any date | No fixed dates | M+S (3PMSF advised) | Not confirmed | Not confirmed | www.fstyr.dkOfficial text, cited | |
| EstoniaEurope | Yeswhatever the weather | Not in force until 1 Dec | 1 December to 1 March | Not confirmed | Not confirmed | Not confirmed | europa.euCC BY 4.0 | |
| LatviaEurope | Yeswhatever the weather | Not in force until 1 Dec | 1 December to 1 March | Not confirmed | Not confirmed | Not confirmed | europa.euCC BY 4.0 | |
| LithuaniaEurope | Yeswhatever the weather | Not in force until 10 Nov | 10 November to 31 March | M+S | Not confirmed | Not confirmed | europa.euCC BY 4.0 | |
| RomaniaEurope | Conditionalon snow or ice | Applies on snow or ice, any date | No fixed dates | Not confirmed | Not confirmed | Not confirmed | europa.euCC BY 4.0 | |
| BulgariaEurope | Yeswinter-suitable tyres | Not in force until 15 Nov | 15 November to 1 March | Winter tyres or min 4 mm tread | Not confirmed | Not confirmed | sofiaglobe.comCited, not copied | |
| HungaryEurope | Nosigns can require | No requirement | No fixed dates | None required | Where signs require | Not confirmed | www.oeamtc.atCited, not copied | |
| SpainEurope | Nochains in heavy snow | No requirement | No fixed dates | None required | In heavy snow / where signed | Not confirmed | europa.euCC BY 4.0 | |
| PortugalEurope | Nono general rule | No requirement | No fixed dates | None required | Not confirmed | None (no requirement). | europa.euCC BY 4.0 | |
| BelgiumEurope | Nono general rule | No requirement | No fixed dates | None required | Not confirmed | None (no requirement). | europa.euCC BY 4.0 | |
| NetherlandsEurope | Nono general rule | No requirement | No fixed dates | None required | Not confirmed | None (no requirement). | europa.euCC BY 4.0 | |
| LuxembourgEurope | Conditionalin winter conditions | Applies in winter conditions, any date | No fixed dates | Not confirmed | Not confirmed | Not confirmed | europa.euCC BY 4.0 | |
| United KingdomEurope | Nono general rule | No requirement | No fixed dates | None required | Not confirmed | None (no requirement). | www.gov.ukOpen Government Licence v3.0 | |
| IrelandEurope | Nono general rule | No requirement | No fixed dates | None required | Not confirmed | None (no requirement). | europa.euCC BY 4.0 | |
| Bosnia and HerzegovinaEurope | Yeswhatever the weather | In force now (1 Nov to 1 Apr) | 1 November to 1 April | Winter tyres, or summer 4 mm + chains | Required with summer tyres | Vehicle can be taken off the road | bihamk.baCited, not copied | |
| SerbiaEurope | Yessee notes | In force now (1 Nov to 1 Apr) | 1 November to 1 April | M+S on drive wheels, min 4 mm | Where signed | Not confirmed | bihamk.baCited, not copied | |
| MontenegroEurope | Conditionalin winter conditions | Applies in winter conditions, any date | No fixed dates for cars | M+S | Allowed | Not confirmed | bihamk.baCited, not copied | |
| QuebecCanada | YesQuebec-registered vehicles | Not in force until 1 Dec | 1 December to 15 March | 3PMSF pictogram or studded | Not part of the rule | CAD 200 to 300. | www.quebec.caOfficial text, cited | |
| British ColumbiaCanada | Conditionalon signed highways | Season on: applies on signed highways (1 Oct to 30 Apr) | 1 October to 30 April (31 March on some highways) | M+S or 3PMSF, min 3.5 mm | Not a substitute; commercial must carry | CAD 121 for a passenger vehicle without the required winter tires. Commercial vehicles: CAD 196 for not carrying chains, CAD 598 for bypassing an active chain-up area. | www2.gov.bc.caOfficial text, cited | |
| OntarioCanada | Nono province-wide rule | No requirement | No fixed dates | None required | Not confirmed | None (no requirement). | www.ontario.caOfficial text, cited | |
| AlbertaCanada | Nono provincial rule found | No requirement | No fixed dates | None required | Not confirmed | None (no requirement found). | www2.gov.bc.caOfficial text, cited | |
| ManitobaCanada | Nono provincial rule found | No requirement | No fixed dates | None required | Not confirmed | None (no requirement found). | www.gov.mb.caOfficial text, cited | |
| SaskatchewanCanada | Nono provincial rule found | No requirement | No fixed dates | None required | Not confirmed | None (no requirement found). | hotline.gov.sk.caOfficial text, cited | |
| New BrunswickCanada | Nono provincial rule found | No requirement | No fixed dates | None required | Not confirmed | None (no requirement found). | www.quebec.caOfficial text, cited | |
| Nova ScotiaCanada | Nono provincial rule found | No requirement | No fixed dates | None required | Not confirmed | None (no requirement found). | 511.novascotia.caOfficial text, cited | |
| Prince Edward IslandCanada | Nono provincial rule found | No requirement | No fixed dates | None required | Not confirmed | None (no requirement found). | www.princeedwardisland.caOfficial text, cited | |
| Newfoundland and LabradorCanada | Nono provincial rule found | No requirement | No fixed dates | None required | Not confirmed | None (no requirement found). | www.gov.nl.caOfficial text, cited | |
| YukonCanada | Nono territorial rule found | No requirement | No fixed dates | None required | Not confirmed | None (no requirement found). | 511yukon.caOfficial text, cited | |
| Northwest TerritoriesCanada | Nono territorial rule found | No requirement | No fixed dates | None required | Not confirmed | None (no requirement found). | www.inf.gov.nt.caOfficial text, cited | |
| NunavutCanada | Nono territorial rule found | No requirement | No fixed dates | None required | Not confirmed | None (no requirement found). | www.gov.nu.caOfficial text, cited | |
| CaliforniaUnited States | Conditionalwhen chain controls are posted | Applies when chain controls are posted, any date | When chain-control signs are posted (any time of year) | Depends on R-1/R-2/R-3 level | Carry; fit when signed | CHP citation (amount not stated) | dot.ca.govOfficial text, cited | |
| ColoradoUnited States | Conditionalwhen CDOT activates it | Season on: applies when CDOT activates it (1 Sep to 31 May) | Any state highway in storms; I-70 Morrison to Dotsero 1 September to 31 May | 3/16 in tread; M+S, M/S or 3PMSF | All vehicles under Chain Law | USD 100 plus a USD 33 surcharge; USD 500 plus a USD 157 surcharge if your vehicle blocks a travel lane. | www.codot.govOfficial text, cited |
Yes = compulsory for a fixed period whatever the weather (sometimes only on major roads). Conditional = compulsory in snow, ice or slush, on signed roads or in mountain zones. "Right now" is worked out from today's date. "Not confirmed" means we could not confirm it on an official page; we do not guess. This is general information, not legal advice. Rules change and local signs always apply; check the official source before you travel.
US chain and traction laws
We found no US state that requires winter tires on all cars for a fixed season. Mountain states use chain controls and traction laws that switch on with signs or storms. For live California chain controls (I-80 Donner Pass, US-50, SR-88 and more) see chain control today.
- California: When chain-control signs are posted (any time of year). Fine: CHP citation (amount not stated).
- Colorado: Any state highway in storms; I-70 Morrison to Dotsero 1 September to 31 May. Fine: USD 100 plus a USD 33 surcharge; USD 500 plus a USD 157 surcharge if your vehicle blocks a travel lane.
Not yet checked for this page (official live road conditions): Washington WSDOT mountain pass reports · Oregon ODOT TripCheck · Nevada NVroads (NDOT) · Idaho Idaho 511 · Montana MDT travel information · Utah UDOT Traffic · Wyoming WYDOT road conditions.
M+S or 3PMSF: which tyre counts?
3PMSF (three-peak mountain snowflake, also called the Alpine symbol) is given only to tyres that pass a snow traction test. M+S (mud and snow) is a maker's marking with no test. Germany (since 1 October 2024), France (Loi Montagne zones, since 1 November 2024) and Finland (studless tyres) now accept only 3PMSF; Austria, Italy, Slovenia, Croatia and British Columbia still accept M+S, and Quebec requires the pictogram or studs. A tyre marked with both is accepted everywhere on this page. All-season tyres count where they carry 3PMSF.
Winter tyre laws: FAQ
Which European countries require winter tyres?
Are winter tyres compulsory in France?
Are winter tyres compulsory in Germany?
Do I need winter tyres to drive to the Alps from the UK?
When do you need winter tires in Quebec?
Is an M+S tyre a winter tyre?
Sources and limits
Every row links to the page we checked on 2 November 2026. We used official government and law pages first, then the European Union's Your Europe road-rules pages (europa.eu, CC BY 4.0), then national automobile clubs (OeAMTC, ACI, BIHAMK) where no official page could be opened. Where tyre-maker or retailer pages disagree with an official page, we follow the official page. Fields we could not confirm say "Not confirmed". UK text: GOV.UK, Open Government Licence v3.0.
Limits: rules for cars only unless stated; local signs, regional orders and heavy-vehicle rules can be stricter. We re-check every September before the 1 October and 1 November starts. This is general information, not legal advice. Rules change and local signs always apply; check the official source before you travel.