Chicago Crash Map and Recent Accident Trends
The most recent police-reported collisions in Chicago, plotted from official open data — locations, injuries and contributing factors. This is government-published crash data, not news coverage.
Chicago is the most populous city in the U.S. state of Illinois and in the Midwestern United States. Located on the western shore of Lake Michigan, it is the third-most populous city in the United States and the fifth-most populous city in North America, with a population of 2.74 million at the 2020 census. The Chicago metropolitan area has approximately 9.62 million residents according to the 2020 census and is the third-largest metropolitan statistical area in the country and part of the fourth-largest combined …
Text: Wikipedia (CC BY-SA 4.0) · read 2026-10-16
How many car accidents a day in Chicago?
About 304 police-recorded crashes a day. 95,530 from 1 January to 2026-11-10.
From the portal's own counts, refreshed daily. The change stops 30 days before the newest record because late reports keep arriving. Compare all cities
Explore Chicago crash patterns
5,000 official records from 2026-10-30 to 2026-11-09 (the most recent 5,000 within 365 days). Recently reported · newest record 1 days old
The explorer loads when you reach it. The records table below works without it.
No records match these filters. Widen the period or clear the area.
Recorded crashes per month (full year)
All crashes the portal holds for each month, from its own counts — not affected by the filters or the record cap. Blank months are not yet published.
Chart data as a table
Matching crashes per week
Chart data as a table
Weekday and hour
Chart data as a table
Collision type or factor
Chart data as a table
Severity
Chart data as a table
Matching records
· source: Chicago Data Portal — Traffic Crashes (CPD)
Counts are recorded crashes, not risk: without traffic volumes a busy street will always show more crashes, so nothing here ranks places as safe or dangerous. Records are matched by Socrata row id (:id); a record the source edits is revised, never counted twice. How this data is handled.
Most Recent Recorded Crashes
5,000 records from 2026-10-30 to 2026-11-09, newest first. Last successful import 2026-11-11T05:32 UTC.
| Date | Hour | Location | Injured | Killed | Collision type or factor |
|---|---|---|---|---|---|
| 2026-11-09 | 1:00 | LAKE SHORE DR SB | 0 | 0 | Unable To Determine |
| 2026-11-09 | 0:00 | CLARK ST | 0 | 0 | Unable To Determine |
| 2026-11-09 | 0:00 | LA SALLE DR | 0 | 0 | Failing To Yield Right-of-way |
| 2026-11-08 | 23:00 | KEDZIE AVE | 0 | 0 | Improper Overtaking/passing |
| 2026-11-08 | 23:00 | LAKE SHORE DR NB | 0 | 0 | Improper Lane Usage |
| 2026-11-08 | 21:00 | ST LOUIS AVE | 0 | 0 | Unable To Determine |
| 2026-11-08 | 21:00 | HALSTED ST | 0 | 0 | Failing To Reduce Speed To Avoid Crash |
| 2026-11-08 | 21:00 | NORTH AVE | 1 | 0 | Improper Backing |
| 2026-11-08 | 21:00 | RIDGE AVE | 0 | 0 | Improper Lane Usage |
| 2026-11-08 | 21:00 | LAKE ST | 0 | 0 | Failing To Yield Right-of-way |
| 2026-11-08 | 21:00 | VAN BUREN ST | 0 | 0 | Distraction - From Outside Vehicle |
| 2026-11-08 | 20:00 | WENTWORTH AVE | 0 | 0 | Had Been Drinking (use When Arrest Is Not Made) |
| 2026-11-08 | 19:00 | NARRAGANSETT AVE | 0 | 0 | Improper Overtaking/passing |
| 2026-11-08 | 19:00 | MONTEREY AVE | 0 | 0 | Disregarding Traffic Signals |
| 2026-11-08 | 19:00 | EMERALD AVE | 0 | 0 | Improper Overtaking/passing |
| 2026-11-08 | 19:00 | KIMBALL AVE | 0 | 0 | Driving Skills/knowledge/experience |
| 2026-11-08 | 19:00 | NIAGARA AVE | 0 | 0 | Failing To Yield Right-of-way |
| 2026-11-08 | 19:00 | 75TH ST | 0 | 0 | Improper Backing |
| 2026-11-08 | 19:00 | JACKSON BLVD | 0 | 0 | Unable To Determine |
| 2026-11-08 | 19:00 | HOXIE AVE | 0 | 0 | Unable To Determine |
| 2026-11-08 | 19:00 | 69TH ST | 0 | 0 | Unable To Determine |
| 2026-11-08 | 18:00 | 83RD ST | 0 | 0 | Improper Overtaking/passing |
| 2026-11-08 | 18:00 | BROSS AVE | 0 | 0 | Unable To Determine |
| 2026-11-08 | 18:00 | STATE ST | 0 | 0 | Unable To Determine |
| 2026-11-08 | 18:00 | WELLS ST | 0 | 0 | Disregarding Traffic Signals |
| 2026-11-08 | 18:00 | ELSTON AVE | 0 | 0 | Failing To Yield Right-of-way |
| 2026-11-08 | 18:00 | KEELER AVE | 0 | 0 | Failing To Yield Right-of-way |
| 2026-11-08 | 18:00 | IDA B WELLS DR | 0 | 0 | Improper Overtaking/passing |
| 2026-11-08 | 18:00 | JACKSON BLVD | 0 | 0 | Improper Overtaking/passing |
| 2026-11-08 | 18:00 | WOOD ST | 0 | 0 | Distraction - From Outside Vehicle |
| 2026-11-08 | 18:00 | WACKER DR | 0 | 0 | Failing To Yield Right-of-way |
| 2026-11-08 | 18:00 | HOLLYWOOD AVE | 0 | 0 | Unable To Determine |
| 2026-11-08 | 18:00 | 56TH ST | 0 | 0 | Physical Condition Of Driver |
| 2026-11-08 | 18:00 | 87TH ST | 0 | 0 | Following Too Closely |
| 2026-11-08 | 18:00 | ADDISON ST | 1 | 0 | Failing To Yield Right-of-way |
| 2026-11-08 | 17:00 | LAKE SHORE DR NB | 0 | 0 | Following Too Closely |
| 2026-11-08 | 17:00 | 95TH ST | 0 | 0 | Unable To Determine |
| 2026-11-08 | 17:00 | ONTARIO ST | 0 | 0 | Unable To Determine |
| 2026-11-08 | 17:00 | FARGO AVE | 0 | 0 | Driving Skills/knowledge/experience |
| 2026-11-08 | 17:00 | LAKE SHORE DR NB | 0 | 0 | Failing To Yield Right-of-way |
| 2026-11-08 | 17:00 | OGDEN AVE | 0 | 0 | Failing To Yield Right-of-way |
| 2026-11-08 | 17:00 | ASHLAND AVE | 1 | 0 | Unable To Determine |
| 2026-11-08 | 17:00 | JACKSON BLVD | 0 | 0 | Unable To Determine |
| 2026-11-08 | 17:00 | 47TH ST | 0 | 0 | Failing To Reduce Speed To Avoid Crash |
| 2026-11-08 | 17:00 | DAMEN AVE | 2 | 0 | Under The Influence Of Alcohol/drugs (use When Arrest Is Effected) |
| 2026-11-08 | 17:00 | WOOD ST | 0 | 0 | Disregarding Traffic Signals |
| 2026-11-08 | 17:00 | BELMONT AVE | 0 | 0 | Following Too Closely |
| 2026-11-08 | 17:00 | COLUMBUS DR | 1 | 0 | Disregarding Traffic Signals |
| 2026-11-08 | 17:00 | 63RD ST | 0 | 0 | Following Too Closely |
| 2026-11-08 | 17:00 | MADISON ST | 0 | 0 | Unable To Determine |
Accident news in and near Chicago
47 news reports in the last 30 days, placed by city name in the headline — a separate layer from the police records above.
Chicago — FAQ
Where does the Chicago crash data come from?
How many car accidents happen in Chicago?
Is this map real-time?
What can the crash pattern explorer show?
Data: Chicago Data Portal — Traffic Crashes (CPD), updated 2026-11-10 (public government data). How records are imported, deduplicated and labelled: methodology. See also accidents in United States and US road deaths by year.