Waymo Crashes 2026: Every NHTSA Report
Quick answer: NHTSA has published 2,381 crash reports involving Waymo vehicles for crashes from July 2021 to September 2026, including 788 in 2026 so far. 3 list a death and 210 list an injury. Most are in San Francisco, CA (917), Los Angeles, CA (388), Phoenix, AZ (270). These are crash reports, not a crash rate, and they do not say who was at fault.
Updated from NHTSA's file published . NHTSA releases new reports around the 15th of each month.
- Reports, not a crash rate. Counts are not divided by miles driven; NHTSA says the data are not normalized. A company with more vehicles on the road will file more reports.
- No fault. A report means the vehicle was involved, not that it caused the crash. In 1,409 of these reports the self-driving vehicle was stopped.
- Not verified. Companies file the reports; NHTSA says they may be incomplete or unverified, and injuries can be alleged rather than confirmed.
- One crash, one row. Updated versions of a report replace older ones, and reports by several companies about the same crash (NHTSA's "Same Incident ID") are counted once: 2,399 reports became 2,381 crashes.
- Rules changed on 16 June 2025. Under the Third Amended Standing General Order, minor self-driving crashes are reported only if damage is expected to exceed $1,000, the vehicle was the only one involved, or it struck another vehicle or object. Months before and after are not strictly comparable.
- The newest months are incomplete. Reports arrive weeks after a crash, so Aug 2026 onward will grow (shown lighter in the chart).
Waymo says: "Through June 2026, Waymo has driven 271.3M rider-only miles without a human driver". It also says that, compared with an average human driver over the same distance in its operating cities, the Waymo Driver had 95% fewer serious injury or worse crashes; 82% fewer airbag deployment in any vehicle crashes; 82% fewer injury-causing crashes. Source: Waymo Safety Impact, checked 2 Nov 2026. These are Waymo's own figures, not NHTSA's, and we do not divide the NHTSA counts by them: the reports above include testing with safety drivers and crashes where the Waymo was stopped, while the mileage is rider-only service.
Waymo Crashes by month
Bars: crash reports by the month the crash happened (one bar per month). Lighter bars: reports still arriving.
Reports by year (table)
| Year | Reports |
|---|---|
| 2021 | 33 |
| 2022 | 77 |
| 2023 | 123 |
| 2024 | 462 |
| 2025 | 898 |
| 2026 | 788 |
Waymo Crashes by city
| City | Reports | Share | |
|---|---|---|---|
| San Francisco, CA | 917 | 38.5% | |
| Los Angeles, CA | 388 | 16.3% | |
| Phoenix, AZ | 270 | 11.3% | |
| Austin, TX | 188 | 7.9% | |
| Tempe, AZ | 124 | 5.2% | |
| Atlanta, GA | 78 | 3.3% | |
| Scottsdale, AZ | 67 | 2.8% | |
| Santa Monica, CA | 29 | 1.2% | |
| Miami, FL | 22 | 0.9% | |
| Chandler, AZ | 22 | 0.9% | |
| Houston, TX | 18 | 0.8% | |
| Culver City, CA | 18 | 0.8% | |
| Mesa, AZ | 18 | 0.8% | |
| Inglewood, CA | 17 | 0.7% | |
| Mountain View, CA | 15 | 0.6% | |
| Beverly Hills, CA | 15 | 0.6% | |
| Dallas, TX | 14 | 0.6% | |
| West Hollywood, CA | 14 | 0.6% | |
| Venice, CA | 12 | 0.5% | |
| Daly City, CA | 11 | 0.5% | |
| Nashville, TN | 10 | 0.4% | |
| South San Francisco, CA | 10 | 0.4% | |
| Palo Alto, CA | 9 | 0.4% | |
| Orlando, FL | 9 | 0.4% | |
| Redwood City, CA | 8 | 0.3% | |
| San Mateo, CA | 6 | 0.3% | |
| Washington, DC | 6 | 0.3% | |
| Philadelphia, PA | 5 | 0.2% | |
| San Antonio, TX | 5 | 0.2% | |
| Sunnyvale, CA | 5 | 0.2% |
City as reported by the company. 51 reports are in other cities or give no city.
By state
| State | Reports | Share | |
|---|---|---|---|
| California | 1,499 | 63.0% | |
| Arizona | 512 | 21.5% | |
| Texas | 229 | 9.6% | |
| Georgia | 78 | 3.3% | |
| Florida | 34 | 1.4% | |
| Tennessee | 10 | 0.4% | |
| District of Columbia | 6 | 0.3% | |
| Pennsylvania | 5 | 0.2% | |
| Colorado | 4 | 0.2% | |
| Nevada | 2 | 0.1% | |
| Michigan | 1 | 0.0% | |
| Unknown | 1 | 0.0% |
Worst injury in the crash
| Severity | Reports | Share | |
|---|---|---|---|
| Fatality | 3 | 0.1% | |
| Serious injury | 8 | 0.3% | |
| Moderate injury | 26 | 1.1% | |
| Minor injury | 176 | 7.4% | |
| No injury reported | 2,133 | 89.6% | |
| Unknown | 35 | 1.5% |
What it crashed with
| Crash partner | Reports | Share | |
|---|---|---|---|
| Passenger car | 829 | 34.8% | |
| SUV | 577 | 24.2% | |
| Pickup truck | 232 | 9.7% | |
| Other | 203 | 8.5% | |
| Heavy truck | 192 | 8.1% | |
| Van | 83 | 3.5% | |
| Fixed object | 79 | 3.3% | |
| Bus | 72 | 3.0% | |
| Motorcycle | 29 | 1.2% | |
| Cyclist | 27 | 1.1% | |
| Animal | 21 | 0.9% | |
| First responder vehicle | 15 | 0.6% | |
| Other non-motorist | 7 | 0.3% | |
| Pole or tree | 6 | 0.3% | |
| Pedestrian | 5 | 0.2% | |
| Scooter or skateboard | 4 | 0.2% |
Its speed just before the crash
| Speed | Reports | Share | |
|---|---|---|---|
| 0 (stopped) | 1,409 | 59.2% | |
| 1-10 mph | 544 | 22.8% | |
| 11-20 mph | 211 | 8.9% | |
| 21-30 mph | 119 | 5.0% | |
| 31-45 mph | 71 | 3.0% | |
| 46-65 mph | 24 | 1.0% | |
| Unknown | 3 | 0.1% |
Type of road
| Roadway | Reports | Share | |
|---|---|---|---|
| Street | 1,558 | 65.4% | |
| Intersection | 576 | 24.2% | |
| Parking Lot | 201 | 8.4% | |
| Highway / Freeway | 37 | 1.6% | |
| Traffic Circle | 6 | 0.3% | |
| Unknown | 2 | 0.1% | |
| Unpaved Road | 1 | 0.0% |
Vehicle
| Make and model | Reports | Share | |
|---|---|---|---|
| Jaguar I-Pace | 2,323 | 97.6% | |
| Zeekr RT | 40 | 1.7% | |
| Chrysler Pacifica | 11 | 0.5% | |
| Peterbilt 579 Epiq | 6 | 0.3% | |
| Zeekr CM1e | 1 | 0.0% |
Who was responsible for driving, as reported: None 2,127 · In-Vehicle (Commercial / Test) 235 · In-Vehicle and Remote (Commercial / Test) 14 · Other, see Narrative 4 · Remote (Commercial / Test) 1. "None" means no human driver or remote operator was responsible.
Fatal and serious-injury reports
| Month | Vehicle | City | Crashed with | Worst injury | mph | Road | NHTSA report |
|---|---|---|---|---|---|---|---|
| Aug 2026 | Jaguar I-Pace 2024 | Dallas, TX | Pedestrian | Fatality | 5 | Street | 30270-16196 |
| Jul 2026 | Jaguar I-Pace 2024 | Los Angeles, CA | Passenger car | Serious injury (hospital) | 20 | Street | 30270-16028 |
| Jul 2026 | Zeekr RT 2025 | Las Vegas, NV | SUV | Serious injury (hospital) | 14 | Street | 30270-15896 |
| Jul 2026 | Jaguar I-Pace 2024 | Miami Beach, FL | Cyclist | Serious injury (hospital) | 0 | Street | 30270-15830 |
| Jun 2026 | Jaguar I-Pace 2024 | Scottsdale, AZ | SUV | Serious injury (hospital) | 0 | Street | 30270-15547 |
| Sep 2025 | Jaguar I-Pace 2024 | Tempe, AZ | Motorcycle | Fatality | 8 | Street | 30270-11713 |
| Feb 2025 | Jaguar I-Pace 2024 | Phoenix, AZ | Passenger car | Serious injury | 44 | Street | 30270-10112 |
| Jan 2025 | Jaguar I-Pace 2024 | San Francisco, CA | Passenger car | Fatality | 0 | Street | 30270-9724 |
| Oct 2024 | Jaguar I-Pace 2024 | San Francisco, CA | SUV | Serious injury | 0 | Street | 30270-8968 |
| May 2024 | Jaguar I-Pace 2021 | Los Angeles, CA | Passenger car | Serious injury | 34 | Highway / Freeway | 30270-7681 +1 |
| Nov 2023 | Jaguar I-Pace 2021 | San Francisco, CA | Passenger car | Serious injury | 18 | Intersection | 30270-6579 |
The worst injury to anyone involved, confirmed or alleged by the reporting company. It does not say who caused the crash.
Latest Waymo Crashes
Showing 100 of 500 matching reports among the latest 500 (Apr 2026 – Sep 2026). The tables above cover all 2,381.
| Month | Vehicle | City | Crashed with | Worst injury | mph | Road | NHTSA report |
|---|---|---|---|---|---|---|---|
| Sep 2026 | Zeekr RT 2025 | Los Angeles, CA | Passenger car | Minor injury | 18 | Intersection | 30270-16663 |
| Sep 2026 | Zeekr RT 2025 | Los Angeles, CA | Passenger car | No injury reported | 6 | Street | 30270-16579 |
| Sep 2026 | Jaguar I-Pace 2024 | Los Angeles, CA | Pickup truck | No injury reported | 0 | Street | 30270-16577 |
| Sep 2026 | Jaguar I-Pace 2024 | Tempe, AZ | Passenger car | No injury reported | 45 | Street | 30270-16554 |
| Sep 2026 | Jaguar I-Pace 2021 | Houston, TX | Fixed object | Minor injury (hospital) | 23 | Highway / Freeway | 30270-16552 |
| Sep 2026 | Jaguar I-Pace 2024 | Los Angeles, CA | SUV | No injury reported | 0 | Intersection | 30270-16551 |
| Sep 2026 | Jaguar I-Pace 2024 | Miami, FL | Motorcycle | No injury reported | 56 | Highway / Freeway | 30270-16548 |
| Sep 2026 | Zeekr RT 2025 | San Francisco, CA | Passenger car | No injury reported | 5 | Street | 30270-16500 |
| Sep 2026 | Jaguar I-Pace 2024 | San Francisco, CA | SUV | No injury reported | 0 | Street | 30270-16497 |
| Sep 2026 | Jaguar I-Pace 2024 | Phoenix, AZ | SUV | No injury reported | 1 | Street | 30270-16491 |
| Aug 2026 | Jaguar I-Pace 2024 | Austin, TX | SUV | No injury reported | 6 | Street | 30270-16647 |
| Aug 2026 | Zeekr RT 2025 | Philadelphia, PA | Passenger car | No injury reported | 10 | Street | 30270-16646 |
| Aug 2026 | Jaguar I-Pace 2024 | Marina del Rey, CA | Pickup truck | No injury reported | 13 | Street | 30270-16645 |
| Aug 2026 | Zeekr RT 2025 | Los Angeles, CA | Passenger car | Minor injury | 0 | Street | 30270-16556 |
| Aug 2026 | Zeekr RT 2025 | Las Vegas, NV | Passenger car | No injury reported | 0 | Street | 30270-16553 |
| Aug 2026 | Jaguar I-Pace 2024 | Austin, TX | Passenger car | No injury reported | 0 | Parking Lot | 30270-16498 |
| Aug 2026 | Jaguar I-Pace 2024 | Atlanta, GA | Pickup truck | No injury reported | 0 | Street | 30270-16496 |
| Aug 2026 | Jaguar I-Pace 2024 | Los Angeles, CA | Passenger car | No injury reported | 0 | Street | 30270-16493 |
| Aug 2026 | Jaguar I-Pace 2024 | Miami, FL | Passenger car | No injury reported | 4 | Street | 30270-16490 |
| Aug 2026 | Jaguar I-Pace 2024 | San Mateo, CA | SUV | No injury reported | 0 | Intersection | 30270-16489 |
| Aug 2026 | Jaguar I-Pace 2024 | San Francisco, CA | Passenger car | No injury reported | 0 | Street | 30270-16464 |
| Aug 2026 | Jaguar I-Pace 2024 | Miami, FL | Other | No injury reported | 8 | Parking Lot | 30270-16461 |
| Aug 2026 | Zeekr RT 2026 | Mountain View, CA | Heavy truck | No injury reported | 0 | Street | 30270-16458 |
| Aug 2026 | Jaguar I-Pace 2024 | San Francisco, CA | SUV | No injury reported | 0 | Street | 30270-16456 |
| Aug 2026 | Jaguar I-Pace 2024 | Santa Monica, CA | Other | No injury reported | 27 | Street | 30270-16454 |
| Aug 2026 | Jaguar I-Pace 2024 | Phoenix, AZ | Passenger car | No injury reported | 2 | Street | 30270-16453 |
| Aug 2026 | Zeekr RT 2025 | Denver, CO | Van | Minor injury | 0 | Street | 30270-16452 |
| Aug 2026 | Jaguar I-Pace 2024 | Austin, TX | Passenger car | No injury reported | 2 | Street | 30270-16448 |
| Aug 2026 | Jaguar I-Pace 2024 | San Francisco, CA | Bus | No injury reported | 0 | Street | 30270-16374 |
| Aug 2026 | Jaguar I-Pace 2024 | Phoenix, AZ | SUV | No injury reported | 41 | Street | 30270-16373 |
| Aug 2026 | Jaguar I-Pace 2024 | Phoenix, AZ | Pickup truck | No injury reported | 0 | Intersection | 30270-16358 |
| Aug 2026 | Jaguar I-Pace 2024 | Houston, TX | SUV | No injury reported | 13 | Intersection | 30270-16356 |
| Aug 2026 | Jaguar I-Pace 2024 | Los Angeles, CA | Other | No injury reported | 2 | Parking Lot | 30270-16348 |
| Aug 2026 | Jaguar I-Pace 2024 | Tempe, AZ | Fixed object | No injury reported | 3 | Parking Lot | 30270-16347 |
| Aug 2026 | Jaguar I-Pace 2024 | Austin, TX | Pickup truck | No injury reported | 0 | Intersection | 30270-16346 |
| Aug 2026 | Jaguar I-Pace 2024 | Austin, TX | Passenger car | No injury reported | 0 | Street | 30270-16345 |
| Aug 2026 | Jaguar I-Pace 2021 | San Antonio, TX | SUV | No injury reported | 13 | Street | 30270-16344 |
| Aug 2026 | Jaguar I-Pace 2024 | San Francisco, CA | Passenger car | No injury reported | 0 | Street | 30270-16300 |
| Aug 2026 | Jaguar I-Pace 2024 | Atlanta, GA | SUV | No injury reported | 1 | Intersection | 30270-16299 |
| Aug 2026 | Jaguar I-Pace 2024 | Atlanta, GA | SUV | No injury reported | 15 | Street | 30270-16293 |
| Aug 2026 | Jaguar I-Pace 2024 | San Francisco, CA | Passenger car | No injury reported | 23 | Street | 30270-16271 |
| Aug 2026 | Jaguar I-Pace 2024 | Los Angeles, CA | Pickup truck | No injury reported | 0 | Street | 30270-16133 |
| Aug 2026 | Jaguar I-Pace 2024 | Redwood City, CA | Van | No injury reported | 0 | Street | 30270-16132 |
| Aug 2026 | Jaguar I-Pace 2024 | San Francisco, CA | Pickup truck | No injury reported | 0 | Street | 30270-16124 |
| Aug 2026 | Jaguar I-Pace 2024 | San Francisco, CA | Heavy truck | No injury reported | 4 | Intersection | 30270-16117 |
| Aug 2026 | Jaguar I-Pace 2021 | San Francisco, CA | Passenger car | No injury reported | 0 | Intersection | 30270-16410 |
| Aug 2026 | Jaguar I-Pace 2024 | Atlanta, GA | Heavy truck | No injury reported | 0 | Street | 30270-16409 |
| Aug 2026 | Jaguar I-Pace 2024 | Los Angeles, CA | Passenger car | No injury reported | 2 | Street | 30270-16404 |
| Aug 2026 | Jaguar I-Pace 2024 | San Francisco, CA | Passenger car | Minor injury | 0 | Street | 30270-16399 |
| Aug 2026 | Jaguar I-Pace 2024 | Los Angeles, CA | SUV | Minor injury | 33 | Intersection | 30270-16398 |
| Aug 2026 | Jaguar I-Pace 2021 | Mountain View, CA | SUV | No injury reported | 0 | Street | 30270-16396 |
| Aug 2026 | Jaguar I-Pace 2024 | Tempe, AZ | Pole or tree | No injury reported | 3 | Parking Lot | 30270-16395 |
| Aug 2026 | Jaguar I-Pace 2024 | Scottsdale, AZ | Other | No injury reported | 1 | Parking Lot | 30270-16366 |
| Aug 2026 | Jaguar I-Pace 2024 | Inglewood, CA | Fixed object | No injury reported | 9 | Street | 30270-16360 |
| Aug 2026 | Jaguar I-Pace 2024 | Houston, TX | Fixed object | No injury reported | 8 | Parking Lot | 30270-16342 |
| Aug 2026 | Jaguar I-Pace 2024 | Dallas, TX | SUV | Minor injury (hospital) | 0 | Intersection | 30270-16325 |
| Aug 2026 | Jaguar I-Pace 2024 | Tempe, AZ | Passenger car | Minor injury | 8 | Street | 30270-16298 |
| Aug 2026 | Jaguar I-Pace 2024 | Los Angeles, CA | Passenger car | No injury reported | 2 | Intersection | 30270-16291 |
| Aug 2026 | Jaguar I-Pace 2024 | Houston, TX | Fixed object | No injury reported | 9 | Parking Lot | 30270-16287 |
| Aug 2026 | Jaguar I-Pace 2024 | Tempe, AZ | Pole or tree | No injury reported | 3 | Parking Lot | 30270-16286 |
| Aug 2026 | Jaguar I-Pace 2024 | Los Angeles, CA | Passenger car | Unknown | 3 | Street | 30270-16278 |
| Aug 2026 | Zeekr RT 2026 | Philadelphia, PA | Bus | No injury reported | 15 | Intersection | 30270-16277 |
| Aug 2026 | Jaguar I-Pace 2024 | Miami, FL | First responder vehicle | No injury reported | 0 | Street | 30270-16276 |
| Aug 2026 | Jaguar I-Pace 2024 | Nashville, TN | Fixed object | No injury reported | 2 | Street | 30270-16262 |
| Aug 2026 | Jaguar I-Pace 2024 | Atlanta, GA | Passenger car | Minor injury (hospital) | 0 | Street | 30270-16261 |
| Aug 2026 | Jaguar I-Pace 2024 | Dallas, TX | Heavy truck | No injury reported | 0 | Street | 30270-16260 |
| Aug 2026 | Jaguar I-Pace 2024 | San Francisco, CA | SUV | No injury reported | 11 | Street | 30270-16258 |
| Aug 2026 | Jaguar I-Pace 2024 | San Francisco, CA | Passenger car | No injury reported | 3 | Street | 30270-16210 |
| Aug 2026 | Jaguar I-Pace 2024 | San Mateo, CA | SUV | No injury reported | 9 | Intersection | 30270-16209 |
| Aug 2026 | Jaguar I-Pace 2024 | Phoenix, AZ | Heavy truck | No injury reported | 0 | Street | 30270-16208 |
| Aug 2026 | Jaguar I-Pace 2024 | Atlanta, GA | SUV | No injury reported | 0 | Street | 30270-16207 |
| Aug 2026 | Jaguar I-Pace 2024 | San Francisco, CA | Fixed object | No injury reported | 22 | Street | 30270-16203 |
| Aug 2026 | Jaguar I-Pace 2024 | Los Angeles, CA | Passenger car | No injury reported | 0 | Street | 30270-16202 |
| Aug 2026 | Jaguar I-Pace 2024 | San Francisco, CA | Passenger car | No injury reported | 3 | Street | 30270-16199 |
| Aug 2026 | Jaguar I-Pace 2024 | Dallas, TX | Pedestrian | Fatality | 5 | Street | 30270-16196 |
| Aug 2026 | Jaguar I-Pace 2024 | Atlanta, GA | Passenger car | No injury reported | 12 | Street | 30270-16174 |
| Aug 2026 | Jaguar I-Pace 2024 | Atlanta, GA | Passenger car | No injury reported | 0 | Street | 30270-16172 |
| Aug 2026 | Jaguar I-Pace 2024 | Tempe, AZ | Fixed object | No injury reported | 3 | Parking Lot | 30270-16171 |
| Aug 2026 | Jaguar I-Pace 2024 | San Francisco, CA | SUV | No injury reported | 0 | Street | 30270-16123 |
| Aug 2026 | Jaguar I-Pace 2021 | Houston, TX | Fixed object | No injury reported | 5 | Street | 30270-16097 |
| Aug 2026 | Jaguar I-Pace 2024 | Los Angeles, CA | Passenger car | Minor injury | 0 | Street | 30270-16093 |
| Aug 2026 | Jaguar I-Pace 2024 | Los Angeles, CA | SUV | No injury reported | 0 | Intersection | 30270-16082 |
| Jul 2026 | Zeekr RT 2025 | Detroit, MI | Other | No injury reported | 16 | Street | 30270-16259 |
| Jul 2026 | Jaguar I-Pace 2024 | Los Angeles, CA | Passenger car | Minor injury | 7 | Street | 30270-16205 |
| Jul 2026 | Zeekr RT 2025 | Harbor City, CA | Other | No injury reported | 15 | Unpaved Road | 30270-16201 |
| Jul 2026 | Jaguar I-Pace 2024 | San Francisco, CA | Van | No injury reported | 0 | Street | 30270-16168 |
| Jul 2026 | Jaguar I-Pace 2024 | Dallas, TX | Pickup truck | No injury reported | 15 | Street | 30270-16167 |
| Jul 2026 | Jaguar I-Pace 2024 | San Francisco, CA | Pickup truck | No injury reported | 6 | Street | 30270-16166 |
| Jul 2026 | Jaguar I-Pace 2024 | Dallas, TX | SUV | No injury reported | 0 | Street | 30270-16165 |
| Jul 2026 | Jaguar I-Pace 2024 | Phoenix, AZ | Pickup truck | No injury reported | 0 | Street | 30270-16164 |
| Jul 2026 | Zeekr RT 2025 | Denver, CO | SUV | No injury reported | 23 | Intersection | 30270-16162 |
| Jul 2026 | Zeekr RT 2025 | Philadelphia, PA | SUV | No injury reported | 5 | Street | 30270-16115 |
| Jul 2026 | Zeekr RT 2025 | Los Angeles, CA | Fixed object | No injury reported | 23 | Street | 30270-16114 |
| Jul 2026 | Jaguar I-Pace 2024 | Scottsdale, AZ | Other | No injury reported | 45 | Street | 30270-16112 |
| Jul 2026 | Zeekr RT 2025 | Carson, CA | Fixed object | No injury reported | 5 | Street | 30270-16111 |
| Jul 2026 | Jaguar I-Pace 2024 | Redwood City, CA | SUV | No injury reported | 0 | Street | 30270-16110 |
| Jul 2026 | Jaguar I-Pace 2024 | Dallas, TX | Heavy truck | No injury reported | 0 | Street | 30270-16091 |
| Jul 2026 | Jaguar I-Pace 2024 | Austin, TX | Fixed object | No injury reported | 9 | Parking Lot | 30270-16090 |
| Jul 2026 | Jaguar I-Pace 2024 | Atlanta, GA | SUV | No injury reported | 16 | Street | 30270-16085 |
| Jul 2026 | Zeekr RT 2026 | Los Angeles, CA | Passenger car | No injury reported | 0 | Street | 30270-16084 |
NHTSA gives only the month of each crash, not the day. "+1" after a report number means other companies filed about the same crash. mph = speed of the automated vehicle just before the crash, as reported. Crash descriptions (narratives), exact locations and vehicle numbers are not shown.
Where this data comes from
Source: National Highway Traffic Safety Administration (NHTSA), Standing General Order 2021-01 on Crash Reporting, incident report files ADS (June 2025 onward) and the 2021-2025 archive, with the data dictionary. U.S. Government work, public domain.
Method: we keep the newest version of each report, merge reports that NHTSA links to the same crash, and group injury levels (for example "Minor W/ Hospitalization" becomes Minor injury, with hospital treatment noted). Company names are shortened (for example "Waymo LLC" to Waymo; reports General Motors filed about Cruise robotaxis count under Cruise). Values NHTSA redacted as confidential or personal are left out, as are crash narratives.
Limits: the SGO covers companies named in the order and crashes they learn about; NHTSA notes that access to crash data affects reporting (companies with connected cars learn of more crashes). Level 2 reports cover only serious crashes. Rules changed on 16 June 2025 (Third Amended SGO).
More crash report pages
Self-Driving Car CrashesTesla Robotaxi CrashesZoox CrashesCruise Robotaxi CrashesTesla Autopilot and FSD CrashesDriver-Assist (Level 2) CrashesRelated: US traffic deaths so far this year · US road deaths by year · odds of dying in a car crash · car recall check · California crash statistics · Texas · Arizona · all statistics