Self-Driving Car Crashes 2026: Every NHTSA Report
Quick answer: NHTSA has published 3,070 crash reports involving self-driving (ADS) vehicles for crashes from July 2021 to September 2026, including 978 in 2026 so far. 3 list a death and 296 list an injury. Most are in San Francisco, CA (1,129), Los Angeles, CA (390), Austin, TX (287). These are crash reports, not a crash rate, and they do not say who was at fault.
Updated from NHTSA's file published . NHTSA releases new reports around the 15th of each month.
- Reports, not a crash rate. Counts are not divided by miles driven; NHTSA says the data are not normalized. A company with more vehicles on the road will file more reports.
- No fault. A report means the vehicle was involved, not that it caused the crash. In 1,647 of these reports the self-driving vehicle was stopped.
- Not verified. Companies file the reports; NHTSA says they may be incomplete or unverified, and injuries can be alleged rather than confirmed.
- One crash, one row. Updated versions of a report replace older ones, and reports by several companies about the same crash (NHTSA's "Same Incident ID") are counted once: 3,450 reports became 3,070 crashes.
- Rules changed on 16 June 2025. Under the Third Amended Standing General Order, minor self-driving crashes are reported only if damage is expected to exceed $1,000, the vehicle was the only one involved, or it struck another vehicle or object. Months before and after are not strictly comparable.
- The newest months are incomplete. Reports arrive weeks after a crash, so Aug 2026 onward will grow (shown lighter in the chart).
Waymo says: "Through June 2026, Waymo has driven 271.3M rider-only miles without a human driver". It also says that, compared with an average human driver over the same distance in its operating cities, the Waymo Driver had 95% fewer serious injury or worse crashes; 82% fewer airbag deployment in any vehicle crashes; 82% fewer injury-causing crashes. Source: Waymo Safety Impact, checked 2 Nov 2026. These are Waymo's own figures, not NHTSA's, and we do not divide the NHTSA counts by them: the reports above include testing with safety drivers and crashes where the Waymo was stopped, while the mileage is rider-only service.
Self-Driving Car Crashes by month
Bars: crash reports by the month the crash happened (one bar per month). Lighter bars: reports still arriving.
Reports by year (table)
| Year | Reports |
|---|---|
| 2021 | 71 |
| 2022 | 165 |
| 2023 | 288 |
| 2024 | 544 |
| 2025 | 1,023 |
| 2026 | 978 |
By company
| Company | Reports | Share | |
|---|---|---|---|
| Waymo | 2,381 | 77.6% | |
| Zoox | 172 | 5.6% | |
| Cruise | 156 | 5.1% | |
| Avride | 84 | 2.7% | |
| May Mobility | 48 | 1.6% | |
| Tesla | 36 | 1.2% | |
| Motional | 29 | 0.9% | |
| Aurora | 25 | 0.8% | |
| Argo AI | 20 | 0.7% | |
| Nuro | 15 | 0.5% | |
| WeRide | 13 | 0.4% | |
| Beep | 12 | 0.4% | |
| Pony.ai | 7 | 0.2% | |
| Kodiak Robotics | 6 | 0.2% | |
| MOIA | 5 | 0.2% | |
| Mobileye | 5 | 0.2% | |
| Volkswagen | 5 | 0.2% | |
| Mercedes-Benz | 5 | 0.2% | |
| Torc Robotics | 4 | 0.1% | |
| PlusAI | 3 | 0.1% |
More reports usually means more vehicles and miles on the road, not a worse system. Cruise reports also cover crashes General Motors filed for Cruise vehicles.
Self-Driving Car Crashes by city
| City | Reports | Share | |
|---|---|---|---|
| San Francisco, CA | 1,129 | 36.8% | |
| Los Angeles, CA | 390 | 12.7% | |
| Austin, TX | 287 | 9.3% | |
| Phoenix, AZ | 271 | 8.8% | |
| Tempe, AZ | 127 | 4.1% | |
| Atlanta, GA | 88 | 2.9% | |
| Las Vegas, NV | 77 | 2.5% | |
| Dallas, TX | 75 | 2.4% | |
| Scottsdale, AZ | 67 | 2.2% | |
| Miami, FL | 40 | 1.3% | |
| Houston, TX | 35 | 1.1% | |
| Santa Monica, CA | 32 | 1.0% | |
| Chandler, AZ | 23 | 0.7% | |
| Mountain View, CA | 19 | 0.6% | |
| Culver City, CA | 19 | 0.6% | |
| Mesa, AZ | 19 | 0.6% | |
| Beverly Hills, CA | 17 | 0.6% | |
| Inglewood, CA | 17 | 0.6% | |
| West Hollywood, CA | 14 | 0.5% | |
| Orlando, FL | 14 | 0.5% | |
| Palo Alto, CA | 13 | 0.4% | |
| Paradise, NV | 13 | 0.4% | |
| San Jose, CA | 12 | 0.4% | |
| Venice, CA | 12 | 0.4% | |
| Arlington, TX | 11 | 0.4% | |
| Daly City, CA | 11 | 0.4% | |
| Nashville, TN | 10 | 0.3% | |
| South San Francisco, CA | 10 | 0.3% | |
| San Mateo, CA | 8 | 0.3% | |
| Redwood City, CA | 8 | 0.3% |
City as reported by the company. 202 reports are in other cities or give no city.
By state
| State | Reports | Share | |
|---|---|---|---|
| California | 1,766 | 57.5% | |
| Arizona | 523 | 17.0% | |
| Texas | 452 | 14.7% | |
| Nevada | 97 | 3.2% | |
| Georgia | 93 | 3.0% | |
| Florida | 69 | 2.2% | |
| Michigan | 11 | 0.4% | |
| Tennessee | 10 | 0.3% | |
| District of Columbia | 10 | 0.3% | |
| Pennsylvania | 9 | 0.3% | |
| Colorado | 6 | 0.2% | |
| Minnesota | 6 | 0.2% |
Worst injury in the crash
| Severity | Reports | Share | |
|---|---|---|---|
| Fatality | 3 | 0.1% | |
| Serious injury | 11 | 0.4% | |
| Moderate injury | 37 | 1.2% | |
| Minor injury | 248 | 8.1% | |
| No injury reported | 2,718 | 88.5% | |
| Unknown | 53 | 1.7% |
What it crashed with
| Crash partner | Reports | Share | |
|---|---|---|---|
| Passenger car | 1,079 | 35.1% | |
| SUV | 697 | 22.7% | |
| Pickup truck | 300 | 9.8% | |
| Other | 263 | 8.6% | |
| Heavy truck | 241 | 7.9% | |
| Fixed object | 130 | 4.2% | |
| Van | 104 | 3.4% | |
| Bus | 78 | 2.5% | |
| Cyclist | 53 | 1.7% | |
| Motorcycle | 38 | 1.2% | |
| Animal | 29 | 0.9% | |
| First responder vehicle | 16 | 0.5% | |
| Other non-motorist | 15 | 0.5% | |
| Pole or tree | 12 | 0.4% | |
| Pedestrian | 10 | 0.3% | |
| Scooter or skateboard | 5 | 0.2% |
Its speed just before the crash
| Speed | Reports | Share | |
|---|---|---|---|
| 0 (stopped) | 1,647 | 53.6% | |
| 1-10 mph | 770 | 25.1% | |
| 11-20 mph | 311 | 10.1% | |
| 21-30 mph | 179 | 5.8% | |
| 31-45 mph | 84 | 2.7% | |
| 46-65 mph | 62 | 2.0% | |
| Over 65 mph | 4 | 0.1% | |
| Unknown | 13 | 0.4% |
Type of road
| Roadway | Reports | Share | |
|---|---|---|---|
| Street | 1,942 | 63.3% | |
| Intersection | 789 | 25.7% | |
| Parking Lot | 231 | 7.5% | |
| Highway / Freeway | 94 | 3.1% | |
| Traffic Circle | 8 | 0.3% | |
| Unknown | 3 | 0.1% | |
| Parking Garage | 1 | 0.0% | |
| Unpaved Road | 1 | 0.0% | |
| Rural Road | 1 | 0.0% |
Vehicle
| Make and model | Reports | Share | |
|---|---|---|---|
| Jaguar I-Pace | 2,324 | 75.7% | |
| Cruise AV | 149 | 4.9% | |
| Toyota Highlander | 117 | 3.8% | |
| Hyundai Ioniq 5 | 111 | 3.6% | |
| Zoox | 47 | 1.5% | |
| Zeekr RT | 40 | 1.3% | |
| Toyota Sienna | 39 | 1.3% | |
| Tesla Model Y | 35 | 1.1% | |
| Peterbilt 579 | 25 | 0.8% | |
| Toyota Prius | 15 | 0.5% |
Who was responsible for driving, as reported: None 2,209 · In-Vehicle (Commercial / Test) 652 · Remote (Commercial / Test) 129 · In-Vehicle and Remote (Commercial / Test) 64 · Other, see Narrative 8 · Consumer 8. "None" means no human driver or remote operator was responsible.
Fatal and serious-injury reports
| Month | Company | Vehicle | City | Crashed with | Worst injury | mph | Road | NHTSA report |
|---|---|---|---|---|---|---|---|---|
| Aug 2026 | Waymo | Jaguar I-Pace 2024 | Dallas, TX | Pedestrian | Fatality | 5 | Street | 30270-16196 |
| Jul 2026 | Waymo | Jaguar I-Pace 2024 | Los Angeles, CA | Passenger car | Serious injury (hospital) | 20 | Street | 30270-16028 |
| Jul 2026 | Waymo | Zeekr RT 2025 | Las Vegas, NV | SUV | Serious injury (hospital) | 14 | Street | 30270-15896 |
| Jul 2026 | Waymo | Jaguar I-Pace 2024 | Miami Beach, FL | Cyclist | Serious injury (hospital) | 0 | Street | 30270-15830 |
| Jun 2026 | Waymo | Jaguar I-Pace 2024 | Scottsdale, AZ | SUV | Serious injury (hospital) | 0 | Street | 30270-15547 |
| Sep 2025 | Waymo | Jaguar I-Pace 2024 | Tempe, AZ | Motorcycle | Fatality | 8 | Street | 30270-11713 |
| Feb 2025 | Waymo | Jaguar I-Pace 2024 | Phoenix, AZ | Passenger car | Serious injury | 44 | Street | 30270-10112 |
| Jan 2025 | Waymo | Jaguar I-Pace 2024 | San Francisco, CA | Passenger car | Fatality | 0 | Street | 30270-9724 |
| Oct 2024 | Waymo | Jaguar I-Pace 2024 | San Francisco, CA | SUV | Serious injury | 0 | Street | 30270-8968 |
| May 2024 | Waymo | Jaguar I-Pace 2021 | Los Angeles, CA | Passenger car | Serious injury | 34 | Highway / Freeway | 30270-7681 +1 |
| Nov 2023 | Waymo | Jaguar I-Pace 2021 | San Francisco, CA | Passenger car | Serious injury | 18 | Intersection | 30270-6579 |
| Oct 2023 | Cruise | Cruise AV 2023 | San Francisco, CA | Pedestrian | Serious injury | 14 | Intersection | 30412-6395 +1 |
| Aug 2023 | Cruise | Cruise AV 2023 | San Francisco, CA | First responder vehicle | Serious injury | 13 | Intersection | 30412-6144 +1 |
| Mar 2022 | Cruise | Cruise AV 2022 | San Francisco, CA | Cyclist | Serious injury | 4 | Street | 30412-2588 +1 |
The worst injury to anyone involved, confirmed or alleged by the reporting company. It does not say who caused the crash.
Latest Self-Driving Car Crashes
Showing 100 of 500 matching reports among the latest 500 (Apr 2026 – Sep 2026). The tables above cover all 3,070.
| Month | Company | Vehicle | City | Crashed with | Worst injury | mph | Road | NHTSA report |
|---|---|---|---|---|---|---|---|---|
| Sep 2026 | Zoox | Toyota Highlander 2019 | Las Vegas, NV | Passenger car | No injury reported | 19 | Street | 30610-16648 |
| Sep 2026 | Motional | Hyundai Ioniq 5 2024 | Las Vegas, NV | Cyclist | Minor injury | 9 | Intersection | 30410-16557 |
| Sep 2026 | Waymo | Zeekr RT 2025 | Los Angeles, CA | Passenger car | Minor injury | 18 | Intersection | 30270-16663 |
| Sep 2026 | Waymo | Zeekr RT 2025 | Los Angeles, CA | Passenger car | No injury reported | 6 | Street | 30270-16579 |
| Sep 2026 | Waymo | Jaguar I-Pace 2024 | Los Angeles, CA | Pickup truck | No injury reported | 0 | Street | 30270-16577 |
| Sep 2026 | Waymo | Jaguar I-Pace 2024 | Tempe, AZ | Passenger car | No injury reported | 45 | Street | 30270-16554 |
| Sep 2026 | Waymo | Jaguar I-Pace 2021 | Houston, TX | Fixed object | Minor injury (hospital) | 23 | Highway / Freeway | 30270-16552 |
| Sep 2026 | Waymo | Jaguar I-Pace 2024 | Los Angeles, CA | SUV | No injury reported | 0 | Intersection | 30270-16551 |
| Sep 2026 | Waymo | Jaguar I-Pace 2024 | Miami, FL | Motorcycle | No injury reported | 56 | Highway / Freeway | 30270-16548 |
| Sep 2026 | Waymo | Zeekr RT 2025 | San Francisco, CA | Passenger car | No injury reported | 5 | Street | 30270-16500 |
| Sep 2026 | Waymo | Jaguar I-Pace 2024 | San Francisco, CA | SUV | No injury reported | 0 | Street | 30270-16497 |
| Sep 2026 | Waymo | Jaguar I-Pace 2024 | Phoenix, AZ | SUV | No injury reported | 1 | Street | 30270-16491 |
| Aug 2026 | MOIA | Volkswagen ID.Buzz 2023 | Beverly Hills, CA | Fixed object | No injury reported | 7 | Intersection | 35021-16694 |
| Aug 2026 | Waabi | Peterbilt 579 2026 | Hutchins, TX | Pickup truck | No injury reported | 57 | Highway / Freeway | 33504-16695 |
| Aug 2026 | Waabi | Peterbilt 579 2026 | Fairfield, TX | Heavy truck | Minor injury | 60 | Highway / Freeway | 33504-16549 |
| Aug 2026 | Avride | Hyundai Ioniq 5 2026 | Dallas, TX | SUV | No injury reported | 0 | Intersection | 31101-16494 |
| Aug 2026 | Avride | Hyundai Ioniq 5 2026 | Dallas, TX | SUV | No injury reported | 0 | Intersection | 31101-16263 |
| Aug 2026 | PlusAI | International Lt62f 2025 | Buda, TX | Other | No injury reported | 55 | Highway / Freeway | 30634-16662 |
| Aug 2026 | Zoox | Zoox 2026 | San Francisco, CA | Passenger car | No injury reported | 0 | Intersection | 30610-16701 |
| Aug 2026 | Zoox | Zoox 2026 | San Francisco, CA | Heavy truck | No injury reported | 0 | Street | 30610-16700 |
| Aug 2026 | Zoox | Zoox 2024 | Las Vegas, NV | Pickup truck | No injury reported | 0 | Street | 30610-16699 |
| Aug 2026 | Zoox | Toyota Highlander 2019 | Austin, TX | Fixed object | Minor injury | 4 | Parking Garage | 30610-16698 |
| Aug 2026 | Zoox | Toyota Highlander 2019 | San Francisco, CA | Passenger car | Minor injury | 0 | Street | 30610-16696 |
| Aug 2026 | Zoox | Toyota Highlander 2019 | Las Vegas, NV | Heavy truck | No injury reported | 0 | Street | 30610-16575 |
| Aug 2026 | Gatik | Isuzu FTR 2025 | Glendale, AZ | Pole or tree | No injury reported | 20 | Street | 30451-16657 |
| Aug 2026 | Gatik | Isuzu FTR 2025 | Peoria, AZ | Fixed object | No injury reported | 37 | Street | 30451-16656 |
| Aug 2026 | May Mobility | Toyota Sienna 2023 | Atlanta, GA | Passenger car | Minor injury | 0 | Intersection | 30413-16665 |
| Aug 2026 | May Mobility | Toyota Sienna 2024 | Arlington, TX | SUV | No injury reported | 0 | Intersection | 30413-16664 |
| Aug 2026 | Motional | Hyundai Ioniq 5 2024 | Las Vegas, NV | Pole or tree | No injury reported | 4 | Street | 30410-16407 |
| Aug 2026 | Torc Robotics | Freightliner RA Cascadia 2025 | Fort Worth, TX | Passenger car | No injury reported | 11 | Intersection | 30330-16576 |
| Aug 2026 | Waymo | Jaguar I-Pace 2024 | Austin, TX | SUV | No injury reported | 6 | Street | 30270-16647 |
| Aug 2026 | Waymo | Zeekr RT 2025 | Philadelphia, PA | Passenger car | No injury reported | 10 | Street | 30270-16646 |
| Aug 2026 | Waymo | Jaguar I-Pace 2024 | Marina del Rey, CA | Pickup truck | No injury reported | 13 | Street | 30270-16645 |
| Aug 2026 | Waymo | Zeekr RT 2025 | Los Angeles, CA | Passenger car | Minor injury | 0 | Street | 30270-16556 |
| Aug 2026 | Waymo | Zeekr RT 2025 | Las Vegas, NV | Passenger car | No injury reported | 0 | Street | 30270-16553 |
| Aug 2026 | Waymo | Jaguar I-Pace 2024 | Austin, TX | Passenger car | No injury reported | 0 | Parking Lot | 30270-16498 |
| Aug 2026 | Waymo | Jaguar I-Pace 2024 | Atlanta, GA | Pickup truck | No injury reported | 0 | Street | 30270-16496 |
| Aug 2026 | Waymo | Jaguar I-Pace 2024 | Los Angeles, CA | Passenger car | No injury reported | 0 | Street | 30270-16493 |
| Aug 2026 | Waymo | Jaguar I-Pace 2024 | Miami, FL | Passenger car | No injury reported | 4 | Street | 30270-16490 |
| Aug 2026 | Waymo | Jaguar I-Pace 2024 | San Mateo, CA | SUV | No injury reported | 0 | Intersection | 30270-16489 |
| Aug 2026 | Waymo | Jaguar I-Pace 2024 | San Francisco, CA | Passenger car | No injury reported | 0 | Street | 30270-16464 |
| Aug 2026 | Waymo | Jaguar I-Pace 2024 | Miami, FL | Other | No injury reported | 8 | Parking Lot | 30270-16461 |
| Aug 2026 | Waymo | Zeekr RT 2026 | Mountain View, CA | Heavy truck | No injury reported | 0 | Street | 30270-16458 |
| Aug 2026 | Waymo | Jaguar I-Pace 2024 | San Francisco, CA | SUV | No injury reported | 0 | Street | 30270-16456 |
| Aug 2026 | Waymo | Jaguar I-Pace 2024 | Santa Monica, CA | Other | No injury reported | 27 | Street | 30270-16454 |
| Aug 2026 | Waymo | Jaguar I-Pace 2024 | Phoenix, AZ | Passenger car | No injury reported | 2 | Street | 30270-16453 |
| Aug 2026 | Waymo | Zeekr RT 2025 | Denver, CO | Van | Minor injury | 0 | Street | 30270-16452 |
| Aug 2026 | Waymo | Jaguar I-Pace 2024 | Austin, TX | Passenger car | No injury reported | 2 | Street | 30270-16448 |
| Aug 2026 | Waymo | Jaguar I-Pace 2024 | San Francisco, CA | Bus | No injury reported | 0 | Street | 30270-16374 |
| Aug 2026 | Waymo | Jaguar I-Pace 2024 | Phoenix, AZ | SUV | No injury reported | 41 | Street | 30270-16373 |
| Aug 2026 | Waymo | Jaguar I-Pace 2024 | Phoenix, AZ | Pickup truck | No injury reported | 0 | Intersection | 30270-16358 |
| Aug 2026 | Waymo | Jaguar I-Pace 2024 | Houston, TX | SUV | No injury reported | 13 | Intersection | 30270-16356 |
| Aug 2026 | Waymo | Jaguar I-Pace 2024 | Los Angeles, CA | Other | No injury reported | 2 | Parking Lot | 30270-16348 |
| Aug 2026 | Waymo | Jaguar I-Pace 2024 | Tempe, AZ | Fixed object | No injury reported | 3 | Parking Lot | 30270-16347 |
| Aug 2026 | Waymo | Jaguar I-Pace 2024 | Austin, TX | Pickup truck | No injury reported | 0 | Intersection | 30270-16346 |
| Aug 2026 | Waymo | Jaguar I-Pace 2024 | Austin, TX | Passenger car | No injury reported | 0 | Street | 30270-16345 |
| Aug 2026 | Waymo | Jaguar I-Pace 2021 | San Antonio, TX | SUV | No injury reported | 13 | Street | 30270-16344 |
| Aug 2026 | Waymo | Jaguar I-Pace 2024 | San Francisco, CA | Passenger car | No injury reported | 0 | Street | 30270-16300 |
| Aug 2026 | Waymo | Jaguar I-Pace 2024 | Atlanta, GA | SUV | No injury reported | 1 | Intersection | 30270-16299 |
| Aug 2026 | Waymo | Jaguar I-Pace 2024 | Atlanta, GA | SUV | No injury reported | 15 | Street | 30270-16293 |
| Aug 2026 | Waymo | Jaguar I-Pace 2024 | San Francisco, CA | Passenger car | No injury reported | 23 | Street | 30270-16271 |
| Aug 2026 | Waymo | Jaguar I-Pace 2024 | Los Angeles, CA | Pickup truck | No injury reported | 0 | Street | 30270-16133 |
| Aug 2026 | Waymo | Jaguar I-Pace 2024 | Redwood City, CA | Van | No injury reported | 0 | Street | 30270-16132 |
| Aug 2026 | Waymo | Jaguar I-Pace 2024 | San Francisco, CA | Pickup truck | No injury reported | 0 | Street | 30270-16124 |
| Aug 2026 | Waymo | Jaguar I-Pace 2024 | San Francisco, CA | Heavy truck | No injury reported | 4 | Intersection | 30270-16117 |
| Aug 2026 | Tesla | Tesla Model Y 2026 | Austin, TX | Fixed object | No injury reported | 1 | Parking Lot | 13781-16679 |
| Aug 2026 | Tesla | Tesla Model Y 2026 | Dallas, TX | SUV | No injury reported | 1 | Street | 13781-16678 |
| Aug 2026 | Tesla | Tesla Model Y 2026 | Dallas, TX | Fixed object | No injury reported | 1 | Street | 13781-16677 |
| Aug 2026 | Tesla | Tesla Model Y 2026 | Austin, TX | SUV | No injury reported | 0 | Intersection | 13781-16676 |
| Aug 2026 | Tesla | Tesla Model Y 2026 | Dallas, TX | Fixed object | No injury reported | 1 | Street | 13781-16675 |
| Aug 2026 | Tesla | Tesla Model Y 2026 | Tampa, FL | Fixed object | No injury reported | 4 | Parking Lot | 13781-16674 |
| Aug 2026 | Tesla | Tesla Model Y 2026 | Dallas, TX | Pickup truck | No injury reported | 3 | Intersection | 13781-16673 |
| Aug 2026 | Tesla | Tesla Cybercab 2026 | Austin, TX | Fixed object | No injury reported | 5 | Parking Lot | 13781-16672 |
| Aug 2026 | Tesla | Tesla Model Y 2026 | Dallas, TX | Fixed object | No injury reported | 3 | Parking Lot | 13781-16671 |
| Aug 2026 | Zoox | Zoox 2024 | Las Vegas, NV | SUV | Unknown | 0 | Intersection | 30610-16451 |
| Aug 2026 | Zoox | Zoox 2024 | Las Vegas, NV | SUV | No injury reported | 9 | Street | 30610-16450 |
| Aug 2026 | Aurora | Peterbilt 579 2024 | Las Cruces, NM | Heavy truck | Minor injury | 34 | Street | 30530-16297 |
| Aug 2026 | Motional | Hyundai Ioniq 5 2024 | Las Vegas, NV | SUV | Minor injury | 5 | Street | 30410-16264 |
| Aug 2026 | Waymo | Jaguar I-Pace 2021 | San Francisco, CA | Passenger car | No injury reported | 0 | Intersection | 30270-16410 |
| Aug 2026 | Waymo | Jaguar I-Pace 2024 | Atlanta, GA | Heavy truck | No injury reported | 0 | Street | 30270-16409 |
| Aug 2026 | Waymo | Jaguar I-Pace 2024 | Los Angeles, CA | Passenger car | No injury reported | 2 | Street | 30270-16404 |
| Aug 2026 | Waymo | Jaguar I-Pace 2024 | San Francisco, CA | Passenger car | Minor injury | 0 | Street | 30270-16399 |
| Aug 2026 | Waymo | Jaguar I-Pace 2024 | Los Angeles, CA | SUV | Minor injury | 33 | Intersection | 30270-16398 |
| Aug 2026 | Waymo | Jaguar I-Pace 2021 | Mountain View, CA | SUV | No injury reported | 0 | Street | 30270-16396 |
| Aug 2026 | Waymo | Jaguar I-Pace 2024 | Tempe, AZ | Pole or tree | No injury reported | 3 | Parking Lot | 30270-16395 |
| Aug 2026 | Waymo | Jaguar I-Pace 2024 | Scottsdale, AZ | Other | No injury reported | 1 | Parking Lot | 30270-16366 |
| Aug 2026 | Waymo | Jaguar I-Pace 2024 | Inglewood, CA | Fixed object | No injury reported | 9 | Street | 30270-16360 |
| Aug 2026 | Waymo | Jaguar I-Pace 2024 | Houston, TX | Fixed object | No injury reported | 8 | Parking Lot | 30270-16342 |
| Aug 2026 | Waymo | Jaguar I-Pace 2024 | Dallas, TX | SUV | Minor injury (hospital) | 0 | Intersection | 30270-16325 |
| Aug 2026 | Waymo | Jaguar I-Pace 2024 | Tempe, AZ | Passenger car | Minor injury | 8 | Street | 30270-16298 |
| Aug 2026 | Waymo | Jaguar I-Pace 2024 | Los Angeles, CA | Passenger car | No injury reported | 2 | Intersection | 30270-16291 |
| Aug 2026 | Waymo | Jaguar I-Pace 2024 | Houston, TX | Fixed object | No injury reported | 9 | Parking Lot | 30270-16287 |
| Aug 2026 | Waymo | Jaguar I-Pace 2024 | Tempe, AZ | Pole or tree | No injury reported | 3 | Parking Lot | 30270-16286 |
| Aug 2026 | Waymo | Jaguar I-Pace 2024 | Los Angeles, CA | Passenger car | Unknown | 3 | Street | 30270-16278 |
| Aug 2026 | Waymo | Zeekr RT 2026 | Philadelphia, PA | Bus | No injury reported | 15 | Intersection | 30270-16277 |
| Aug 2026 | Waymo | Jaguar I-Pace 2024 | Miami, FL | First responder vehicle | No injury reported | 0 | Street | 30270-16276 |
| Aug 2026 | Waymo | Jaguar I-Pace 2024 | Nashville, TN | Fixed object | No injury reported | 2 | Street | 30270-16262 |
| Aug 2026 | Waymo | Jaguar I-Pace 2024 | Atlanta, GA | Passenger car | Minor injury (hospital) | 0 | Street | 30270-16261 |
| Aug 2026 | Waymo | Jaguar I-Pace 2024 | Dallas, TX | Heavy truck | No injury reported | 0 | Street | 30270-16260 |
| Aug 2026 | Waymo | Jaguar I-Pace 2024 | San Francisco, CA | SUV | No injury reported | 11 | Street | 30270-16258 |
NHTSA gives only the month of each crash, not the day. "+1" after a report number means other companies filed about the same crash. mph = speed of the automated vehicle just before the crash, as reported. Crash descriptions (narratives), exact locations and vehicle numbers are not shown.
Where this data comes from
Source: National Highway Traffic Safety Administration (NHTSA), Standing General Order 2021-01 on Crash Reporting, incident report files ADS (June 2025 onward) and the 2021-2025 archive, with the data dictionary. U.S. Government work, public domain.
Method: we keep the newest version of each report, merge reports that NHTSA links to the same crash, and group injury levels (for example "Minor W/ Hospitalization" becomes Minor injury, with hospital treatment noted). Company names are shortened (for example "Waymo LLC" to Waymo; reports General Motors filed about Cruise robotaxis count under Cruise). Values NHTSA redacted as confidential or personal are left out, as are crash narratives.
Limits: the SGO covers companies named in the order and crashes they learn about; NHTSA notes that access to crash data affects reporting (companies with connected cars learn of more crashes). Level 2 reports cover only serious crashes. Rules changed on 16 June 2025 (Third Amended SGO).
More crash report pages
Waymo CrashesTesla Robotaxi CrashesZoox CrashesCruise Robotaxi CrashesTesla Autopilot and FSD CrashesDriver-Assist (Level 2) CrashesRelated: US traffic deaths so far this year · US road deaths by year · odds of dying in a car crash · car recall check · California crash statistics · Texas · Arizona · all statistics