Driver-Assist (Level 2) Crashes 2026: Every NHTSA Report
Quick answer: NHTSA has published 5,065 crash reports involving cars with Level 2 driver assistance in use for crashes from August 2019 to September 2026, including 1,610 in 2026 so far. 79 list a death and 290 list an injury (severity is "unknown" in 86% of these reports). Most are in Los Angeles, CA (149), Houston, TX (66), Austin, TX (52). These are crash reports, not a crash rate, and they do not say who was at fault.
Updated from NHTSA's file published . NHTSA releases new reports around the 15th of each month.
- Reports, not a crash rate. Counts are not divided by miles driven; NHTSA says the data are not normalized. A company with more vehicles on the road will file more reports.
- No fault. A report means the vehicle was involved, not that it caused the crash. In 72 of these reports the car was stopped.
- Not verified. Companies file the reports; NHTSA says they may be incomplete or unverified, and injuries can be alleged rather than confirmed.
- One crash, one row. Updated versions of a report replace older ones, and reports by several companies about the same crash (NHTSA's "Same Incident ID") are counted once: 5,080 reports became 5,065 crashes.
- Rules changed on 16 June 2025. Under the Third Amended Standing General Order, deadlines changed; Level 2 crashes are still reported only when serious (for example a death, hospital treatment, a pedestrian or cyclist struck, or an air bag deployment). Months before and after are not strictly comparable.
- The newest months are incomplete. Reports arrive weeks after a crash, so Aug 2026 onward will grow (shown lighter in the chart).
Driver-Assist (Level 2) Crashes by month
Bars: crash reports by the month the crash happened (one bar per month). Lighter bars: reports still arriving. 22 reports about crashes before July 2021 (filed after the order began) are counted in the totals but not drawn.
Reports by year (table)
| Year | Reports |
|---|---|
| 2019 | 2 |
| 2020 | 13 |
| 2021 | 234 |
| 2022 | 545 |
| 2023 | 618 |
| 2024 | 829 |
| 2025 | 1,195 |
| 2026 | 1,610 |
By company
| Company | Reports | Share | |
|---|---|---|---|
| Tesla | 4,413 | 87.1% | |
| General Motors | 165 | 3.3% | |
| Honda | 118 | 2.3% | |
| Subaru | 66 | 1.3% | |
| Ford | 58 | 1.1% | |
| Toyota | 38 | 0.8% | |
| BMW | 33 | 0.7% | |
| Kia | 25 | 0.5% | |
| Nissan | 21 | 0.4% | |
| Rivian | 21 | 0.4% | |
| Mercedes-Benz | 20 | 0.4% | |
| Hyundai | 19 | 0.4% | |
| Lucid | 13 | 0.3% | |
| Chrysler (FCA) | 8 | 0.2% | |
| Daimler Truck | 8 | 0.2% | |
| Volkswagen | 8 | 0.2% | |
| comma.ai | 5 | 0.1% | |
| Volvo | 4 | 0.1% | |
| Aptiv | 3 | 0.1% | |
| Navistar | 3 | 0.1% |
More reports usually means more vehicles and miles on the road, not a worse system. Cruise reports also cover crashes General Motors filed for Cruise vehicles.
Driver-Assist (Level 2) Crashes by city
| City | Reports | Share | |
|---|---|---|---|
| Los Angeles, CA | 149 | 2.9% | |
| Houston, TX | 66 | 1.3% | |
| Austin, TX | 52 | 1.0% | |
| Dallas, TX | 49 | 1.0% | |
| San Jose, CA | 48 | 0.9% | |
| San Diego, CA | 48 | 0.9% | |
| Miami, FL | 47 | 0.9% | |
| San Francisco, CA | 37 | 0.7% | |
| Las Vegas, NV | 36 | 0.7% | |
| San Antonio, TX | 35 | 0.7% | |
| Fremont, CA | 33 | 0.7% | |
| Atlanta, GA | 30 | 0.6% | |
| Phoenix, AZ | 29 | 0.6% | |
| Chicago, IL | 25 | 0.5% | |
| Long Beach, CA | 24 | 0.5% | |
| Mountain View, CA | 24 | 0.5% | |
| Irvine, CA | 24 | 0.5% | |
| Orlando, FL | 23 | 0.5% | |
| Anaheim, CA | 20 | 0.4% | |
| Sacramento, CA | 20 | 0.4% | |
| Charlotte, NC | 20 | 0.4% | |
| Seattle, WA | 19 | 0.4% | |
| Fort Lauderdale, FL | 18 | 0.4% | |
| Tampa, FL | 16 | 0.3% | |
| Escondido, CA | 16 | 0.3% | |
| San Mateo, CA | 16 | 0.3% | |
| Columbus, OH | 15 | 0.3% | |
| Boca Raton, FL | 15 | 0.3% | |
| Corona, CA | 15 | 0.3% | |
| Sunol, CA | 14 | 0.3% |
City as reported by the company. 4,082 reports are in other cities or give no city.
By state
| State | Reports | Share | |
|---|---|---|---|
| California | 1,546 | 30.5% | |
| Texas | 562 | 11.1% | |
| Florida | 405 | 8.0% | |
| New York | 174 | 3.4% | |
| New Jersey | 172 | 3.4% | |
| Georgia | 159 | 3.1% | |
| Virginia | 138 | 2.7% | |
| Washington | 132 | 2.6% | |
| North Carolina | 131 | 2.6% | |
| Pennsylvania | 122 | 2.4% | |
| Illinois | 118 | 2.3% | |
| Arizona | 114 | 2.3% |
Worst injury in the crash
| Severity | Reports | Share | |
|---|---|---|---|
| Fatality | 79 | 1.6% | |
| Serious injury | 70 | 1.4% | |
| Moderate injury | 56 | 1.1% | |
| Minor injury | 164 | 3.2% | |
| No injury reported | 344 | 6.8% | |
| Unknown | 4,352 | 85.9% |
What it crashed with
| Crash partner | Reports | Share | |
|---|---|---|---|
| Unknown | 2,200 | 43.4% | |
| Fixed object | 949 | 18.7% | |
| Passenger car | 620 | 12.2% | |
| SUV | 396 | 7.8% | |
| Other | 291 | 5.7% | |
| Pickup truck | 183 | 3.6% | |
| Pole or tree | 124 | 2.4% | |
| Heavy truck | 105 | 2.1% | |
| Animal | 77 | 1.5% | |
| Van | 49 | 1.0% | |
| First responder vehicle | 19 | 0.4% | |
| Pedestrian | 18 | 0.4% | |
| Motorcycle | 15 | 0.3% | |
| Cyclist | 13 | 0.3% | |
| Bus | 6 | 0.1% |
Its speed just before the crash
| Speed | Reports | Share | |
|---|---|---|---|
| 0 (stopped) | 72 | 1.4% | |
| 1-10 mph | 250 | 4.9% | |
| 11-20 mph | 539 | 10.6% | |
| 21-30 mph | 709 | 14.0% | |
| 31-45 mph | 912 | 18.0% | |
| 46-65 mph | 1,085 | 21.4% | |
| Over 65 mph | 852 | 16.8% | |
| Unknown | 646 | 12.8% |
Type of road
| Roadway | Reports | Share | |
|---|---|---|---|
| Highway / Freeway | 2,214 | 43.7% | |
| Unknown | 1,532 | 30.2% | |
| Street | 584 | 11.5% | |
| Intersection | 528 | 10.4% | |
| Rural Road | 145 | 2.9% | |
| Parking Lot | 45 | 0.9% | |
| Parking Garage | 6 | 0.1% | |
| Traffic Circle | 6 | 0.1% | |
| Unpaved Road | 5 | 0.1% |
Vehicle
| Make and model | Reports | Share | |
|---|---|---|---|
| Tesla Model Y | 1,931 | 38.1% | |
| Tesla Model 3 | 1,780 | 35.1% | |
| Tesla Model X | 323 | 6.4% | |
| Tesla Model S | 288 | 5.7% | |
| Tesla Cybertruck | 86 | 1.7% | |
| Chevrolet Traverse | 30 | 0.6% | |
| Subaru Outback | 27 | 0.5% | |
| Ford F-150 | 23 | 0.5% | |
| GMC Sierra | 23 | 0.5% | |
| Subaru Forester | 22 | 0.4% |
Fatal and serious-injury reports
| Month | Company | Vehicle | City | Crashed with | Worst injury | mph | Road | NHTSA report |
|---|---|---|---|---|---|---|---|---|
| Sep 2026 | Tesla | Tesla Cybertruck 2026 | Lakeville, CT | Unknown | Serious injury (hospital) | 67 | Unknown | 13781-16632 |
| Aug 2026 | Tesla | Tesla Model 3 2025 | Chester, NY | Unknown | Serious injury (hospital) | 30 | Unknown | 13781-16503 |
| Aug 2026 | Tesla | Tesla Model Y 2026 | Dallas, TX | Motorcycle | Serious injury (hospital) | 38 | Intersection | 13781-16446 |
| Aug 2026 | Tesla | Tesla Model Y 2021 | Vineland, NJ | Other | Fatality | 37 | Highway / Freeway | 13781-16445 |
| Jul 2026 | Ford | Ford F-150 2024 | Detroit, MI | SUV | Serious injury (hospital) | 59 | Highway / Freeway | 502-16127 |
| Jul 2026 | Tesla | Tesla Model Y 2026 | Ione, CA | Other | Fatality | 54 | Highway / Freeway | 13781-16013 |
| Jul 2026 | Tesla | Tesla Model S 2016 | San Mateo, CA | Pole or tree | Fatality | 52 | Unknown | 13781-15884 |
| Jul 2026 | Tesla | Tesla Model 3 2019 | Upper Marlboro, MD | Motorcycle | Fatality | 20 | Intersection | 13781-15881 |
| Jul 2026 | comma.ai | Toyota RAV4 2022 | not given | Other | Serious injury (hospital) | – | Unknown | 30351-16121 |
| Jul 2026 | General Motors | Chevrolet Traverse 2026 | Pikeville, KY | Passenger car | Fatality | 62 | Rural Road | 540-15816 |
| Jul 2026 | Tesla | Tesla Model Y 2022 | Ashby, MN | Other | Fatality | 50 | Highway / Freeway | 13781-15982 |
| Jun 2026 | General Motors | GMC Acadia 2026 | Haxtun, CO | Other | Serious injury (hospital) | 33 | Rural Road | 540-15496 |
| Jun 2026 | Tesla | Tesla Model 3 2025 | Katy, TX | Fixed object | Fatality | 73 | Street | 13781-15588 |
| Jun 2026 | Tesla | Tesla Model S 2017 | North Richland Hills, TX | Other | Fatality | 14 | Highway / Freeway | 13781-15581 |
| May 2026 | Honda | Honda HR-V 2026 | Wrightsville, GA | Unknown | Serious injury (hospital) | 65 | Highway / Freeway | 62-15355 |
| May 2026 | BMW | BMW iX 2026 | Plainville, MA | Other | Serious injury (hospital) | 85 | Highway / Freeway | 10039-15499 |
| May 2026 | Ford | Ford F-150 2026 | Livonia, MI | SUV | Serious injury (hospital) | 8 | Highway / Freeway | 502-15072 |
| May 2026 | Tesla | Tesla Model Y 2022 | Wesley Chapel, FL | Other | Fatality | 84 | Street | 13781-15224 |
| May 2026 | Tesla | Tesla Model 3 2025 | Clute, TX | Other | Fatality | 104 | Street | 13781-15200 |
| Apr 2026 | Tesla | Tesla Model S 2021 | Carson, CA | Unknown | Serious injury (hospital) | 42 | Unknown | 13781-15109 |
| Apr 2026 | BMW | BMW X7 2026 | North Brunswick, NJ | Passenger car | Serious injury (hospital) | 67 | Highway / Freeway | 10039-14963 |
| Mar 2026 | Tesla | Tesla Model Y 2026 | Batavia, IL | Pickup truck | Fatality | 24 | Intersection | 13781-14552 |
| Mar 2026 | Ford | Ford Explorer 2025 | Bloomington, IN | Fixed object | Serious injury (hospital) | 66 | Highway / Freeway | 502-14658 |
| Feb 2026 | Tesla | Tesla Model Y 2023 | Lake Worth, FL | Heavy truck | Serious injury (hospital) | 27 | Street | 13781-15462 |
| Feb 2026 | comma.ai | Toyota RAV4 2022 | Ascension Parish, LA | First responder vehicle | Fatality | – | Highway / Freeway | 30351-14668 |
| Jan 2026 | Tesla | Tesla Model Y 2026 | Baldwin Park, CA | Unknown | Serious injury (hospital) | 56 | Unknown | 13781-13791 |
| Jan 2026 | General Motors | Chevrolet Traverse 2026 | Kosciusko, MS | Pole or tree | Fatality | 23 | Highway / Freeway | 540-13946 |
| Dec 2025 | Tesla | Tesla Model Y 2026 | San Antonio, TX | Unknown | Serious injury (hospital) | 68 | Unknown | 13781-13496 |
| Dec 2025 | BMW | Mini Countryman 2025 | Karnack, TX | Pole or tree | Serious injury (hospital) | 71 | Rural Road | 10039-14285 |
| Dec 2025 | General Motors | Cadillac Escalade 2025 | Albany, NY | SUV | Fatality | 85 | Highway / Freeway | 540-13273 |
| Dec 2025 | Tesla | Tesla Model Y 2021 | Vinemont, AL | Unknown | Fatality | 55 | Unknown | 13781-13332 |
| Nov 2025 | Tesla | Tesla Model 3 2020 | Fancy Gap, VA | Heavy truck | Fatality | 47 | Highway / Freeway | 13781-13265 |
| Oct 2025 | Tesla | Tesla Model 3 2020 | Lake Mary, FL | Heavy truck | Fatality | 0 | Highway / Freeway | 13781-11878 |
| Oct 2025 | Toyota | Toyota Camry 2025 | Las Vegas, NV | Fixed object | Serious injury (hospital) | 70 | Highway / Freeway | 1306-11959 |
| Oct 2025 | Tesla | Tesla Model 3 2020 | Mesa, AZ | Pickup truck | Fatality | 0 | Highway / Freeway | 13781-13070 |
| Oct 2025 | Tesla | Tesla Model 3 2022 | San Diego, CA | SUV | Fatality | 56 | Highway / Freeway | 13781-11984 |
| Sep 2025 | Subaru | Subaru Outback 2020 | Saint Petersburg, FL | Passenger car | Fatality | – | Street | 1243-14138 |
| Sep 2025 | comma.ai | Honda Accord 2020 | Cameron, MO | Passenger car | Serious injury (hospital) | 82 | Highway / Freeway | 30351-11961 +1 |
| Sep 2025 | Tesla | Tesla Model Y 2023 | Tracy, CA | Passenger car | Fatality | 63 | Highway / Freeway | 13781-11801 |
| Aug 2025 | Tesla | Tesla Model 3 2022 | Fontana, CA | Passenger car | Fatality | 0 | Highway / Freeway | 13781-11585 |
| Jul 2025 | Toyota | Toyota RAV4 2024 | CA | Fixed object | Serious injury (hospital) | 71 | Highway / Freeway | 1306-11380 |
| Jul 2025 | Tesla | Tesla Model X 2024 | Moraine, OH | Motorcycle | Fatality | 49 | Rural Road | 13781-11411 |
| Jul 2025 | Tesla | Tesla Model 3 2018 | Sayreville, NJ | Unknown | Fatality | 102 | Unknown | 13781-11319 |
| Jul 2025 | Tesla | Tesla Model 3 2019 | Buena Vista Township, NJ | Unknown | Fatality | 4 | Unknown | 13781-11318 |
| Jun 2025 | Tesla | Tesla Model 3 2024 | Grangeville, CA | Passenger car | Serious injury (hospital) | 38 | Unknown | 13781-11267 |
| Jun 2025 | Tesla | Tesla Model 3 2022 | Newburyport, MA | Passenger car | Serious injury | 37 | Intersection | 13781-11069 |
| May 2025 | Tesla | Tesla Model Y 2025 | Joppatowne, MD | SUV | Serious injury (hospital) | 50 | Intersection | 13781-10930 |
| May 2025 | Ford | Ford F-150 2025 | Toledo, OH | Fixed object | Serious injury (hospital) | 84 | Highway / Freeway | 502-10922 |
| May 2025 | Tesla | Tesla Model Y 2026 | Albany, NY | Pedestrian | Serious injury | – | Intersection | 13781-11042 |
| May 2025 | Tesla | Tesla Model 3 2022 | Bend, OR | Unknown | Serious injury | 45 | Unknown | 13781-11033 |
| Apr 2025 | Tesla | Tesla Model Y 2023 | Claremont, CA | Pole or tree | Fatality | 123 | Unknown | 13781-13380 |
| Apr 2025 | Kia | Kia EV6 2022 | Wittmann, AZ | Passenger car | Serious injury | – | Highway / Freeway | 753-11009 |
| Apr 2025 | Tesla | Tesla Model Y 2024 | Pattronsburg, MO | Fixed object | Fatality | 73 | Unknown | 13781-10553 |
| Apr 2025 | Tesla | Tesla Model 3 2018 | Ventura, CA | Motorcycle | Fatality | 1 | Highway / Freeway | 13781-10417 |
| Apr 2025 | Tesla | Tesla Model Y 2023 | Port St Lucie, FL | Heavy truck | Fatality | – | Highway / Freeway | 13781-10391 |
| Mar 2025 | Tesla | Tesla Model 3 2023 | Howell Township, NJ | Unknown | Serious injury (hospital) | 51 | Unknown | 13781-10357 |
| Mar 2025 | Tesla | Tesla Model Y 2022 | Marysville, CA | Other | Serious injury | 107 | Street | 13781-10181 |
| Mar 2025 | Chrysler (FCA) | Jeep Grand Wagoneer 2022 | Washburn, ND | Other | Serious injury | 70 | Highway / Freeway | 273-10308 |
| Feb 2025 | Tesla | Tesla Model Y 2022 | St. Louis, MO | Other | Serious injury | 29 | Street | 13781-10262 |
| Feb 2025 | Tesla | Tesla Model Y 2024 | San Francisco, CA | Van | Serious injury | 0 | Intersection | 13781-9861 |
| Jan 2025 | Tesla | Tesla Model 3 2024 | Houston, TX | Unknown | Serious injury (hospital) | – | Highway / Freeway | 13781-13432 |
| Jan 2025 | Tesla | Tesla Model 3 2023 | Newark, CA | Passenger car | Fatality | 69 | Highway / Freeway | 13781-9758 |
| Jan 2025 | Tesla | Tesla Model Y 2025 | Torrance, CA | Unknown | Fatality | – | Unknown | 13781-10005 |
| Dec 2024 | Tesla | Tesla Model 3 2024 | San Fransisco, CA | Pole or tree | Fatality | 59 | Unknown | 13781-9519 |
| Dec 2024 | Tesla | Tesla Model 3 2025 | Salem, OH | Other | Fatality | 99 | Highway / Freeway | 13781-9322 |
| Nov 2024 | Tesla | Tesla Model Y 2024 | Scottsdale, AZ | Fixed object | Serious injury | 43 | Unknown | 13781-9213 |
| Sep 2024 | Tesla | Tesla Model 3 2023 | San Francisco, CA | Passenger car | Serious injury | 68 | Highway / Freeway | 13781-8677 |
| Sep 2024 | Tesla | Tesla Model 3 2023 | Opelika, AL | SUV | Fatality | 51 | Highway / Freeway | 13781-8523 |
| Sep 2024 | Tesla | Tesla Model 3 2019 | San Bernardino, CA | Unknown | Serious injury | – | Highway / Freeway | 13781-8522 |
| Sep 2024 | Tesla | Tesla Model 3 2022 | Oakland, CA | Passenger car | Fatality | 0 | Highway / Freeway | 13781-8487 |
| Aug 2024 | Tesla | Tesla Model Y 2024 | West Windsor, NJ | Pole or tree | Fatality | 76 | Street | 13781-8720 |
| Aug 2024 | Tesla | Tesla Model X 2023 | Clear Lake, IA | Passenger car | Serious injury | 3 | Highway / Freeway | 13781-8429 |
| Jul 2024 | Nissan | Nissan Ariya 2023 | Shelbyville, TN | Heavy truck | Fatality | – | Highway / Freeway | 945-8258 |
| Jul 2024 | Tesla | Tesla Model 3 2023 | Buckeye, AZ | Unknown | Serious injury | – | Unknown | 13781-8424 |
| Jul 2024 | Tesla | Tesla Model Y 2024 | Warrington Township, PA | Unknown | Serious injury | 94 | Highway / Freeway | 13781-8242 |
| Jul 2024 | Tesla | Tesla Model Y 2024 | San Francisco, CA | Cyclist | Serious injury | 1 | Intersection | 13781-8178 |
| Jul 2024 | Tesla | Tesla Model Y 2024 | Cambria, CA | Other | Serious injury | 21 | Highway / Freeway | 13781-8037 |
| May 2024 | Tesla | Tesla Model S 2023 | Highland, CA | Fixed object | Serious injury | 64 | Highway / Freeway | 13781-8198 |
| May 2024 | Tesla | Tesla Model Y 2024 | Warshaw, IN | SUV | Fatality | – | Street | 13781-8068 |
| Apr 2024 | Tesla | Tesla Model S 2022 | Snohomish, WA | Motorcycle | Fatality | 10 | Highway / Freeway | 13781-7567 |
| Apr 2024 | Tesla | Tesla Model Y 2020 | Truckee, CA | Fixed object | Serious injury | 102 | Highway / Freeway | 13781-7535 |
| Mar 2024 | Mobileye | Ford Mustang Mach-E SUV | Philadelphia, PA | Passenger car | Fatality | – | Highway / Freeway | 33175-7613 |
| Mar 2024 | Ford | Ford Mach-E 2022 | Philadelphia, PA | Passenger car | Fatality | 72 | Highway / Freeway | 502-7426 |
| Feb 2024 | Ford | Ford F150 2023 | Orlando, FL | Fixed object | Serious injury | 70 | Highway / Freeway | 502-7195 |
| Feb 2024 | Ford | Ford Mach-E 2022 | San Antonio, TX | SUV | Fatality | 70 | Highway / Freeway | 502-7268 |
| Feb 2024 | Mobileye | Ford Mustang Mach-E SUV | San Antonio, TX | SUV | Fatality | – | Highway / Freeway | 33175-7402 |
| Jan 2024 | Honda | Honda Accord 2020 | Rosarito | Heavy truck | Serious injury | 55 | Highway / Freeway | 62-7622 |
| Dec 2023 | Tesla | Tesla Model 3 2022 | Arlington Heights, IL | Fixed object | Serious injury | – | Highway / Freeway | 13781-7385 |
| Dec 2023 | Tesla | Tesla Model Y 2020 | Manville, WY | Pickup truck | Fatality | 47 | Highway / Freeway | 13781-6922 |
| Nov 2023 | Tesla | Tesla Model Y 2023 | Carlsbad, CA | SUV | Serious injury (hospital) | 66 | Street | 13781-13257 |
| Nov 2023 | Tesla | Tesla Model Y 2021 | Rimrock, AZ | Pedestrian | Fatality | 55 | Highway / Freeway | 13781-8004 |
| Nov 2023 | Tesla | Unknown | Onamia, MN | Pedestrian | Fatality | – | Highway / Freeway | 13781-7197 |
| Sep 2023 | Daimler Truck | Freightliner Cascadia 2023 | Louisville, KY | Heavy truck | Serious injury | – | Highway / Freeway | 12381-8659 |
| Sep 2023 | Tesla | Tesla Model 3 2019 | AR | First responder vehicle | Serious injury | – | Unknown | 13781-8296 |
| Aug 2023 | Tesla | Tesla Model X 2016 | Allenhurst, NJ | Fixed object | Serious injury | 34 | Unknown | 13781-6046 |
| Aug 2023 | Tesla | Tesla Model S 2017 | Surprise, AZ | Unknown | Serious injury | – | Unknown | 13781-10803 |
| Aug 2023 | Tesla | Tesla Model Y 2023 | San Ramon, CA | Fixed object | Serious injury | 74 | Highway / Freeway | 13781-8295 |
| Aug 2023 | Tesla | Tesla Model 3 2023 | Ponte Verda Beach, FL | Unknown | Fatality | 54 | Street | 13781-8045 |
| Jul 2023 | Tesla | Tesla Model 3 2023 | Hollister, CA | Unknown | Fatality | 65 | Highway / Freeway | 13781-8205 |
| Jul 2023 | Tesla | Tesla Model Y 2023 | Warrenton, VA | Heavy truck | Fatality | 56 | Highway / Freeway | 13781-5996 |
| Jul 2023 | Tesla | Tesla Model 3 2018 | South Lake Tahoe, CA | Passenger car | Fatality | 43 | Street | 13781-5835 |
| Jun 2023 | Tesla | Tesla Model 3 2018 | San Diego, CA | Unknown | Serious injury | 53 | Unknown | 13781-9793 |
| Jun 2023 | Tesla | Tesla Model 3 2022 | Adkins, TX | Heavy truck | Serious injury | 22 | Intersection | 13781-5806 |
| Jun 2023 | Tesla | Tesla Model Y 2022 | Turlock, CA | Passenger car | Fatality | 65 | Highway / Freeway | 13781-5785 |
| Jun 2023 | Tesla | Tesla Model S 2021 | Brooklyn, NY | Pedestrian | Fatality | 44 | Intersection | 13781-5685 |
| Jun 2023 | Tesla | Tesla Model S 2015 | Central Point, OR | Pole or tree | Fatality | – | Highway / Freeway | 13781-5673 |
| May 2023 | Tesla | Tesla Model 3 2022 | Dekalb County, CA | Unknown | Serious injury | – | Unknown | 13781-10051 |
| Apr 2023 | Tesla | Tesla Model 3 2022 | Fallbrook, CA | Pickup truck | Fatality | 48 | Highway / Freeway | 13781-5372 |
| Mar 2023 | Tesla | Tesla Model Y 2023 | Corona, CA | Pickup truck | Fatality | 47 | Street | 13781-5165 |
| Mar 2023 | Tesla | Tesla Model Y 2022 | Hollister, NC | Pedestrian | Serious injury | 48 | Highway / Freeway | 13781-5100 |
| Feb 2023 | Tesla | Tesla Model S 2014 | Walnut Creek, CA | First responder vehicle | Fatality | 71 | Highway / Freeway | 13781-4963 |
| Jan 2023 | Honda | Honda Civic 2022 | Alice, TX | Heavy truck | Fatality | – | Unknown | 62-11747 |
| Dec 2022 | Tesla | Tesla Model Y 2022 | Goodyear, AZ | Other | Serious injury | 66 | Highway / Freeway | 13781-8038 |
| Nov 2022 | Mercedes-Benz | Mercedes-Benz S580 2022 | Thackerville, OK | Fixed object | Serious injury | 86 | Highway / Freeway | 855-4921 |
| Nov 2022 | Subaru | Subaru Forester 2020 | Covington, LA | Pickup truck | Serious injury | 84 | Highway / Freeway | 1243-4347 |
| Oct 2022 | Tesla | Tesla Model 3 2022 | CA | Unknown | Serious injury | – | Highway / Freeway | 13781-4606 |
| Sep 2022 | Tesla | Tesla Model Y 2022 | Saint Johns County, FL | Unknown | Fatality | – | Unknown | 13781-5248 |
| Sep 2022 | Tesla | Tesla Model 3 2018 | CA | Unknown | Fatality | – | Unknown | 13781-4011 |
| Aug 2022 | Tesla | Tesla Model 3 2020 | Boca Raton, FL | Motorcycle | Fatality | 97 | Street | 13781-3713 |
| Aug 2022 | Tesla | Tesla Model 3 2020 | Charleston, SC | Other | Fatality | 8 | Highway / Freeway | 13781-3710 |
| Jul 2022 | Tesla | Tesla Model 3 2020 | Bluffdale, UT | Motorcycle | Fatality | 61 | Highway / Freeway | 13781-3488 |
| Jul 2022 | Tesla | Tesla Model Y 2021 | Riverside, CA | Motorcycle | Fatality | – | Highway / Freeway | 13781-3332 |
| Jul 2022 | Tesla | Tesla Model S 2015 | Gainesville, FL | Heavy truck | Fatality | 64 | Parking Lot | 13781-3327 |
| Jun 2022 | Tesla | Tesla Model 3 2018 | NJ | Unknown | Fatality | – | Unknown | 13781-3513 |
| May 2022 | BMW | BMW X5 sDrive40i 2020 | Refugio, TX | Pole or tree | Serious injury | 82 | Highway / Freeway | 10039-3997 |
| May 2022 | Tesla | Tesla Model 3 2022 | not given | Unknown | Serious injury | – | Unknown | 13781-3483 |
| May 2022 | Tesla | Tesla Model 3 2018 | Mission Viejo, CA | Pedestrian | Fatality | – | Highway / Freeway | 13781-3279 |
| May 2022 | Tesla | Tesla Model 3 2021 | Evergreen, CO | Pole or tree | Fatality | – | Unknown | 13781-3074 |
| Apr 2022 | Tesla | Tesla Model Y 2020 | FL | Motorcycle | Fatality | – | Highway / Freeway | 13781-3470 |
| Mar 2022 | Tesla | Tesla Model Y 2021 | Castro Valley, CA | Unknown | Fatality | – | Highway / Freeway | 13781-2600 |
| Feb 2022 | Honda | Honda Odyssey 2021 | San Antonio, TX | Unknown | Serious injury | – | Unknown | 62-2368 |
| Jan 2022 | Tesla | Tesla Model 3 2018 | Pinole, CA | Pickup truck | Fatality | – | Highway / Freeway | 13781-7591 |
| Dec 2021 | Tesla | Tesla Model 3 2019 | Palm Springs, CA | Other | Fatality | 0 | Street | 13781-3900 |
| Nov 2021 | Tesla | Tesla Model X 2018 | Aliso Viejo, CA | Passenger car | Serious injury | 70 | Highway / Freeway | 13781-10092 |
| Nov 2021 | Ford | Ford F150 2021 | Airmont, NY | Pole or tree | Serious injury | – | Unknown | 502-2581 |
| Sep 2021 | Ford | Ford F-150 2021 | Forsyth, GA | Fixed object | Fatality | 75 | Highway / Freeway | 502-1470 |
| Jul 2021 | Tesla | Tesla Model Y 2021 | Flushing, NY | Pedestrian | Fatality | 46 | Unknown | 13781-21 |
| May 2021 | Tesla | Tesla Model 3 2019 | Fontana, CA | Heavy truck | Fatality | 63 | Highway / Freeway | 13781-5609 |
| Nov 2020 | Tesla | Tesla Model Y 2020 | TX | First responder vehicle | Serious injury | – | Highway / Freeway | 13781-2451 |
| Oct 2020 | Tesla | Tesla Model 3 2018 | Fairfax County, VA | Fixed object | Serious injury | – | Highway / Freeway | 13781-4199 |
| Sep 2020 | Tesla | Tesla Model 3 2020 | Belleville, NJ | Unknown | Serious injury | – | Intersection | 13781-3910 |
| Sep 2020 | Tesla | Tesla Model 3 2020 | Marietta, GA | Pedestrian | Fatality | 30 | Street | 13781-3847 |
| Jul 2020 | Tesla | Tesla Model S 2017 | Benson, CA | First responder vehicle | Serious injury | 76 | Highway / Freeway | 13781-4649 |
| Jun 2020 | Tesla | Tesla Model S 2016 | Tysons, VA | Pole or tree | Serious injury | 51 | Highway / Freeway | 13781-2799 |
| May 2020 | Tesla | Tesla Model 3 2019 | Tracy, CA | Pickup truck | Fatality | – | Highway / Freeway | 13781-2423 |
| Feb 2020 | Tesla | Tesla Model S 2019 | Los Angeles, CA | Pedestrian | Serious injury | 17 | Intersection | 13781-2635 |
| Oct 2019 | Tesla | Tesla Model X 2019 | Milton, PA | Unknown | Fatality | – | Unknown | 13781-1979 |
| Aug 2019 | Tesla | Tesla Model X 2017 | Mount Pleasant, NY | Passenger car | Fatality | – | Unknown | 13781-1785 |
| unknown month | Aptiv | Ford Mach E | not given | Unknown | Fatality | – | Unknown | 10561-7760 |
The worst injury to anyone involved, confirmed or alleged by the reporting company. It does not say who caused the crash.
Latest Driver-Assist (Level 2) Crashes
Showing 100 of 500 matching reports among the latest 500 (Jul 2026 – Sep 2026). The tables above cover all 5,065.
| Month | Company | Vehicle | City | Crashed with | Worst injury | mph | Road | NHTSA report |
|---|---|---|---|---|---|---|---|---|
| Sep 2026 | General Motors | Chevrolet Traverse 2024 | Pollock, LA | Heavy truck | Unknown | – | Rural Road | 540-16590 |
| Sep 2026 | General Motors | GMC Yukon 2026 | Marietta, GA | Passenger car | No injury reported | 54 | Highway / Freeway | 540-16560 |
| Sep 2026 | Ford | Ford F-150 2024 | Macksburg, OH | Unknown | Unknown | 73 | Highway / Freeway | 502-16641 |
| Sep 2026 | Ford | Ford F-150 2024 | Redmond, OR | Unknown | Unknown | 52 | Street | 502-16559 |
| Sep 2026 | Tesla | Tesla Model Y 2024 | Rancho Palos Verdes, CA | Unknown | Unknown | 23 | Unknown | 13781-16693 |
| Sep 2026 | Tesla | Tesla Model Y 2024 | Gastonia, NC | Unknown | Unknown | 49 | Unknown | 13781-16692 |
| Sep 2026 | Tesla | Tesla Model 3 2020 | Jacksonville, FL | Passenger car | Unknown | 36 | Street | 13781-16691 |
| Sep 2026 | Tesla | Tesla Model Y 2025 | Porter, OK | Fixed object | Unknown | – | Highway / Freeway | 13781-16690 |
