Most Dangerous Intersections in Ventura, CA
Quick answer: from 9 Jul 2026 – 13 Oct 2026, the location with the most reported crashes in Ventura, CA was E Main St & S Mills Rd with 121, followed by N Ventura Ave & W Main St (90). These are crash counts from City of Ventura Open Data — Police Collisions (Ventura Police Department), not risk rates: busier junctions see more crashes partly because more cars use them.
Top 20 crash locations in Ventura, CA
| # | Location | Reported crashes | Injured | Killed | Map |
|---|---|---|---|---|---|
| 1 | E Main St & S Mills Rd | 121 | 50 | 0 | open |
| 2 | N Ventura Ave & W Main St | 90 | 67 | 0 | open |
| 3 | Avocet Dr & S Victoria Ave | 88 | 69 | 0 | open |
| 4 | E Thompson Blvd & S California St | 80 | 63 | 0 | open |
| 5 | S Victoria Ave & Telephone Rd | 75 | 86 | 0 | open |
| 6 | Near 555 E Santa Clara St (road segment) | 69 | 0 | 0 | open |
| 7 | Harbor Blvd & S Seaward Ave | 69 | 34 | 0 | open |
| 8 | Dean Dr & S Mills Rd | 68 | 51 | 0 | open |
| 9 | S Victoria Ave & Thille St | 67 | 32 | 0 | open |
| 10 | E Thompson Blvd & S Kalorama St | 64 | 17 | 0 | open |
| 11 | S Victoria Ave & Valentine Rd | 64 | 30 | 0 | open |
| 12 | Near 3301 E Main St (road segment) | 53 | 0 | 0 | open |
| 13 | Near 2145 Harbor Blvd (road segment) | 52 | 18 | 0 | open |
| 14 | Harbor Blvd & Monmouth Way | 52 | 18 | 0 | open |
| 15 | Ralston St & S Victoria Ave | 52 | 34 | 0 | open |
| 16 | Johnson Dr & North Bank Dr | 51 | 0 | 0 | open |
| 17 | E Thompson Blvd & S Chestnut St | 51 | 85 | 0 | open |
| 18 | Harbor Blvd & Sanjon Rd | 51 | 0 | 0 | open |
| 19 | E Main St & Emma Ave | 51 | 17 | 17 | open |
| 20 | Coastal View Dr & S Mills Rd | 50 | 16 | 0 | open |
5,338 crashes with a location were counted across 95 days. Each spot is about 135 m across; the name is the one the police most often recorded there. Source: City of Ventura Open Data — Police Collisions (Ventura Police Department).
See every crash, by hour and type, in the Ventura, CA crash pattern explorer · other cities · how to get a police accident report · all free tools.