Most Dangerous Intersections in Milwaukee
Quick answer: from 20 Oct 2025 – 15 Oct 2026, the location with the most reported crashes in Milwaukee was 145 W Fond Du Lac Ave & N 27th St with 42, followed by 145 W Fond Du Lac Ave & 190 (16). These are crash counts from City of Milwaukee Open Data — Vision Zero Traffic Crash Data (Milwaukee Police / WisDOT), not risk rates: busier junctions see more crashes partly because more cars use them.
Top 20 crash locations in Milwaukee
| # | Location | Reported crashes | Injured | Killed | Map |
|---|---|---|---|---|---|
| 1 | 145 W Fond Du Lac Ave & N 27th St | 42 | 68 | 0 | open |
| 2 | 145 W Fond Du Lac Ave & 190 | 16 | 23 | 0 | open |
| 3 | N 60th St & S W Mill Rd | 14 | 23 | 0 | open |
| 4 | 145 W Fond Du Lac Ave & W Oak St | 14 | 25 | 0 | open |
| 5 | 145 W Fond Du Lac Ave & N 35th St | 13 | 15 | 0 | open |
| 6 | 094 & S 35th St | 13 | 17 | 0 | open |
| 7 | 043 & W State St | 13 | 16 | 0 | open |
| 8 | 145 W Fond Du Lac Ave & W Locust St | 12 | 20 | 0 | open |
| 9 | 145 W Fond Du Lac Ave & W North Ave | 12 | 16 | 0 | open |
| 10 | N 35th St & W Lisbon Ave | 11 | 14 | 0 | open |
| 11 | 175 & 190 | 11 | 21 | 0 | open |
| 12 | N 27th St & W Lisbon Ave | 10 | 16 | 0 | open |
| 13 | N 60th St & W Silver Spring Dr | 10 | 12 | 1 | open |
| 14 | E W Silver Spring Dr & N 91st St | 10 | 14 | 0 | open |
| 15 | 190 W Capitol Dr & N 27th St | 10 | 13 | 0 | open |
| 16 | S 13th St & Zz W College Ave | 9 | 11 | 0 | open |
| 17 | N Hopkins St & W Hampton Ave | 9 | 14 | 1 | open |
| 18 | N 35th St & W Center St | 9 | 14 | 0 | open |
| 19 | 145 Fond Du Lac Ave & N 68th St | 9 | 11 | 1 | open |
| 20 | 094 & W Park Hill Ave | 9 | 12 | 0 | open |
3,873 crashes with a location were counted across 359 days. Each spot is about 135 m across; the name is the one the police most often recorded there. Source: City of Milwaukee Open Data — Vision Zero Traffic Crash Data (Milwaukee Police / WisDOT).
See every crash, by hour and type, in the Milwaukee crash pattern explorer · other cities · how to get a police accident report · all free tools.