Chicago Crash Map and Recent Accident Trends
The most recent police-reported collisions in Chicago, plotted from official open data — locations, injuries and contributing factors. This is government-published crash data, not news coverage.
Chicago is the most populous city in the U.S. state of Illinois and in the Midwestern United States. Located on the western shore of Lake Michigan, it is the third-most populous city in the United States and the fifth-most populous city in North America, with a population of 2.74 million at the 2020 census. The Chicago metropolitan area has approximately 9.62 million residents according to the 2020 census and is the third-largest metropolitan statistical area in the country and part of the fourth-largest combined …
Text: Wikipedia (CC BY-SA 4.0) · read 2026-11-20
How many car accidents a day in Chicago?
About 303 police-recorded crashes a day. 98,520 from 1 January to 2026-11-21; 91 people killed.
From the portal's own counts, refreshed daily. The change stops 30 days before the newest record because late reports keep arriving. Compare all cities
Explore Chicago crash patterns
5,000 official records from 2026-11-05 to 2026-11-21 (the most recent 5,000 within 365 days). Recently reported · newest record 0 days old
The explorer loads when you reach it. The records table below works without it.
No records match these filters. Widen the period or clear the area.
Recorded crashes per month (full year)
All crashes the portal holds for each month, from its own counts — not affected by the filters or the record cap. Blank months are not yet published.
Chart data as a table
Matching crashes per week
Chart data as a table
Weekday and hour
Chart data as a table
Collision type or factor
Chart data as a table
Severity
Chart data as a table
Matching records
· source: Chicago Data Portal — Traffic Crashes (CPD)
Counts are recorded crashes, not risk: without traffic volumes a busy street will always show more crashes, so nothing here ranks places as safe or dangerous. Records are matched by Socrata row id (:id); a record the source edits is revised, never counted twice. How this data is handled.
Recorded Crashes, Page 8
5,000 records from 2026-11-05 to 2026-11-21, newest first. Last successful import 2026-11-22T05:40 UTC.
| Date | Hour | Location | Injured | Killed | Collision type or factor |
|---|---|---|---|---|---|
| 2026-11-19 | 15:00 | ROOSEVELT RD | 0 | 0 | Improper Turning/no Signal |
| 2026-11-19 | 15:00 | AUSTIN AVE | 1 | 0 | Unable To Determine |
| 2026-11-19 | 15:00 | DIVERSEY AVE | 1 | 0 | Unable To Determine |
| 2026-11-19 | 15:00 | HARLEM AVE | 0 | 0 | Not Applicable |
| 2026-11-19 | 15:00 | MADISON ST | 1 | 0 | Improper Overtaking/passing |
| 2026-11-19 | 15:00 | CALIFORNIA AVE | 0 | 0 | Improper Lane Usage |
| 2026-11-19 | 15:00 | MADISON ST | 0 | 0 | Unable To Determine |
| 2026-11-19 | 14:00 | COTTAGE GROVE AVE | 1 | 0 | Unable To Determine |
| 2026-11-19 | 14:00 | KEDZIE AVE | 0 | 0 | Improper Overtaking/passing |
| 2026-11-19 | 14:00 | SACRAMENTO BLVD | 0 | 0 | Unable To Determine |
| 2026-11-19 | 14:00 | RACINE AVE | 1 | 1 | Unable To Determine |
| 2026-11-19 | 14:00 | ASHLAND AVE | 0 | 0 | Improper Backing |
| 2026-11-19 | 14:00 | FOREST PRESERVE AVE | 0 | 0 | Unable To Determine |
| 2026-11-19 | 14:00 | CANAL ST | 0 | 0 | Unable To Determine |
| 2026-11-19 | 14:00 | DEVON AVE | 0 | 0 | Following Too Closely |
| 2026-11-19 | 14:00 | MILWAUKEE AVE | 0 | 0 | Failing To Yield Right-of-way |
| 2026-11-19 | 14:00 | POLK ST | 0 | 0 | Improper Turning/no Signal |
| 2026-11-19 | 14:00 | WESTERN AVE | 0 | 0 | Operating Vehicle In Erratic, Reckless, Careless, Negligent Or Aggressive Manner |
| 2026-11-19 | 14:00 | BARRY AVE | 0 | 0 | Unable To Determine |
| 2026-11-19 | 14:00 | OAKLEY AVE | 0 | 0 | Improper Overtaking/passing |
| 2026-11-19 | 14:00 | LA SALLE DR | 0 | 0 | Improper Lane Usage |
| 2026-11-19 | 14:00 | CALDWELL AVE | 0 | 0 | Following Too Closely |
| 2026-11-19 | 14:00 | MARSHFIELD AVE | 0 | 0 | Unable To Determine |
| 2026-11-19 | 14:00 | MORGAN DR | 0 | 0 | Driving Skills/knowledge/experience |
| 2026-11-19 | 14:00 | 13TH ST | 0 | 0 | Unable To Determine |
| 2026-11-19 | 14:00 | 95TH ST | 0 | 0 | Failing To Yield Right-of-way |
| 2026-11-19 | 14:00 | 133RD PL | 3 | 0 | Disregarding Stop Sign |
| 2026-11-19 | 13:00 | PRINCETON AVE | 2 | 0 | Failing To Reduce Speed To Avoid Crash |
| 2026-11-19 | 13:00 | GRAND AVE | 0 | 0 | Following Too Closely |
| 2026-11-19 | 13:00 | PULASKI RD | 0 | 0 | Unable To Determine |
| 2026-11-19 | 13:00 | WOOD ST | 0 | 0 | Unable To Determine |
| 2026-11-19 | 13:00 | KEDZIE AVE | 0 | 0 | Unable To Determine |
| 2026-11-19 | 13:00 | SOUTH SHORE DR | 0 | 0 | Following Too Closely |
| 2026-11-19 | 13:00 | 47TH ST | 0 | 0 | Not Applicable |
| 2026-11-19 | 13:00 | YATES BLVD | 0 | 0 | Failing To Yield Right-of-way |
| 2026-11-19 | 13:00 | DIVERSEY PKWY | 0 | 0 | Unable To Determine |
| 2026-11-19 | 13:00 | STATE ST | 0 | 0 | Improper Overtaking/passing |
| 2026-11-19 | 13:00 | WESTERN AVE | 1 | 0 | Failing To Reduce Speed To Avoid Crash |
| 2026-11-19 | 13:00 | IRVING PARK RD | 0 | 0 | Unable To Determine |
| 2026-11-19 | 13:00 | OAKLEY BLVD | 0 | 0 | Failing To Reduce Speed To Avoid Crash |
| 2026-11-19 | 13:00 | CALHOUN PL | 0 | 0 | Unable To Determine |
| 2026-11-19 | 13:00 | MARQUETTE RD | 0 | 0 | Improper Overtaking/passing |
| 2026-11-19 | 13:00 | HARRISON ST | 1 | 0 | Failing To Yield Right-of-way |
| 2026-11-19 | 13:00 | OLCOTT AVE | 0 | 0 | Improper Lane Usage |
| 2026-11-19 | 12:00 | GRAND AVE | 0 | 0 | Unable To Determine |
| 2026-11-19 | 12:00 | CICERO AVE | 1 | 0 | Following Too Closely |
| 2026-11-19 | 12:00 | CICERO AVE | 0 | 0 | Operating Vehicle In Erratic, Reckless, Careless, Negligent Or Aggressive Manner |
| 2026-11-19 | 12:00 | BELMONT AVE | 1 | 0 | Unable To Determine |
| 2026-11-19 | 12:00 | DIVISION ST | 0 | 0 | Failing To Yield Right-of-way |
| 2026-11-19 | 12:00 | NORTH AVE | 1 | 0 | Unable To Determine |
Accident news in and near Chicago
43 news reports in the last 30 days, placed by city name in the headline — a separate layer from the police records above.
Chicago — FAQ
Where does the Chicago crash data come from?
How many car accidents happen in Chicago?
Is this map real-time?
What can the crash pattern explorer show?
Data: Chicago Data Portal — Traffic Crashes (CPD), updated 2026-11-22 (public government data). How records are imported, deduplicated and labelled: methodology. See also accidents in United States and US road deaths by year.