LIVE Global accident monitoring — updating every 15 minutes
Official Police Data · Recently reported

Chicago Crash Map and Recent Accident Trends

The most recent police-reported collisions in Chicago, plotted from official open data — locations, injuries and contributing factors. This is government-published crash data, not news coverage.

Chicago
About Chicago

Chicago is the most populous city in the U.S. state of Illinois and in the Midwestern United States. Located on the western shore of Lake Michigan, it is the third-most populous city in the United States and the fifth-most populous city in North America, with a population of 2.74 million at the 2020 census. The Chicago metropolitan area has approximately 9.62 million residents according to the 2020 census and is the third-largest metropolitan statistical area in the country and part of the fourth-largest combined …

Text: Wikipedia (CC BY-SA 4.0) · read 2026-11-20

150
Recent Reported Crashes
latest: 2026-11-22
47
People Injured
in this sample
0
Fatalities
in this sample
6h
Refresh Cycle
source updates daily
2026 so far · to 2026-11-21

How many car accidents a day in Chicago?

About 303 police-recorded crashes a day. 98,520 from 1 January to 2026-11-21; 91 people killed.

From the portal's own counts, refreshed daily. The change stops 30 days before the newest record because late reports keep arriving. Compare all cities

Fatal / injury crash Property damage / no injuries Source: Chicago Data Portal — Traffic Crashes (CPD)
Crash pattern explorer

Explore Chicago crash patterns

5,000 official records from 2026-11-05 to 2026-11-21 (the most recent 5,000 within 365 days). Recently reported · newest record 0 days old

The explorer loads when you reach it. The records table below works without it.

Official records · page 7 of 100

Recorded Crashes, Page 7

5,000 records from 2026-11-05 to 2026-11-21, newest first. Last successful import 2026-11-22T05:40 UTC.

Chicago recorded crashes, page 7 of 100
DateHourLocationInjuredKilledCollision type or factor
2026-11-19 18:00 OHARE ST 0 0 Unable To Determine
2026-11-19 18:00 VERNON AVE 0 0 Unable To Determine
2026-11-19 17:00 CITY FRONT PLAZA DR 1 0 Improper Overtaking/passing
2026-11-19 17:00 ROSCOE ST 0 0 Unable To Determine
2026-11-19 17:00 KIMBALL AVE 0 0 Failing To Yield Right-of-way
2026-11-19 17:00 DEVON AVE 1 0 Unable To Determine
2026-11-19 17:00 87TH ST 0 0 Disregarding Traffic Signals
2026-11-19 17:00 LINCOLN AVE 0 0 Unable To Determine
2026-11-19 17:00 95TH ST 2 0 Following Too Closely
2026-11-19 17:00 MICHIGAN AVE 0 0 Failing To Yield Right-of-way
2026-11-19 17:00 43RD ST 0 0 Unable To Determine
2026-11-19 17:00 MILWAUKEE AVE 1 0 Unable To Determine
2026-11-19 17:00 NORTH AVE 1 0 Improper Turning/no Signal
2026-11-19 17:00 HALSTED ST 0 0 Unable To Determine
2026-11-19 17:00 HOMAN AVE 0 0 Failing To Yield Right-of-way
2026-11-19 17:00 OHIO ST 1 0 Disregarding Traffic Signals
2026-11-19 17:00 ARGYLE ST 0 0 Unable To Determine
2026-11-19 17:00 ARGYLE ST 0 0 Following Too Closely
2026-11-19 17:00 MADISON ST 0 0 Improper Lane Usage
2026-11-19 17:00 57TH ST 0 0 Driving Skills/knowledge/experience
2026-11-19 17:00 KEDZIE AVE 0 0 Failing To Yield Right-of-way
2026-11-19 16:00 PEORIA ST 0 0 Animal
2026-11-19 16:00 ADDISON ST 1 0 Unable To Determine
2026-11-19 16:00 103RD ST 0 0 Unable To Determine
2026-11-19 16:00 LINCOLN AVE 1 0 Unable To Determine
2026-11-19 16:00 61ST ST 0 0 Unable To Determine
2026-11-19 16:00 CALIFORNIA AVE 0 0 Improper Overtaking/passing
2026-11-19 16:00 103RD ST 0 0 Unable To Determine
2026-11-19 16:00 HIGGINS RD 2 0 Unable To Determine
2026-11-19 16:00 KEDZIE AVE 1 0 Failing To Yield Right-of-way
2026-11-19 16:00 CALIFORNIA AVE 0 0 Unable To Determine
2026-11-19 16:00 MEADE AVE 0 0 Improper Turning/no Signal
2026-11-19 16:00 87TH ST 0 0 Improper Overtaking/passing
2026-11-19 16:00 DIVISION ST 0 0 Improper Turning/no Signal
2026-11-19 16:00 ELSTON AVE 0 0 Unable To Determine
2026-11-19 16:00 KEDZIE AVE 0 0 Unable To Determine
2026-11-19 16:00 MAY ST 0 0 Unable To Determine
2026-11-19 16:00 OHARE ST 0 0 Failing To Reduce Speed To Avoid Crash
2026-11-19 16:00 LANGLEY AVE 3 0 Failing To Yield Right-of-way
2026-11-19 16:00 TOUHY AVE 0 0 Failing To Yield Right-of-way
2026-11-19 16:00 111TH ST 0 0 Driving Skills/knowledge/experience
2026-11-19 15:00 ROSCOE ST 1 0 Failing To Yield Right-of-way
2026-11-19 15:00 DIVERSEY AVE 1 0 Improper Overtaking/passing
2026-11-19 15:00 AUGUSTA BLVD 0 0 Unable To Determine
2026-11-19 15:00 STONY ISLAND AVE 0 0 Improper Backing
2026-11-19 15:00 79TH ST 0 0 Improper Turning/no Signal
2026-11-19 15:00 ELSTON AVE 0 0 Driving Skills/knowledge/experience
2026-11-19 15:00 NORTH AVE 0 0 Failing To Yield Right-of-way
2026-11-19 15:00 50TH ST 0 0 Failing To Yield Right-of-way
2026-11-19 15:00 LAKE ST 0 0 Unable To Determine
News reports · within 65 km

Accident news in and near Chicago

43 news reports in the last 30 days, placed by city name in the headline — a separate layer from the police records above.

Questions

Chicago — FAQ

Where does the Chicago crash data come from?
Directly from official government open data: Chicago Data Portal — Traffic Crashes (CPD). Police-reported collisions are published on the open-data portal (typically with a short processing delay) and we re-read it every 6 hours. This is real police data, not news reports.
How many car accidents happen in Chicago?
About 303 police-recorded crashes a day: 98,520 from 1 January to 2026-11-21. 91 people were killed in that time, by the portal's own count. These are the crashes Chicago Data Portal — Traffic Crashes (CPD) has published; recent weeks fill in as late reports arrive.
Is this map real-time?
No, but it is recent: police publish crash records to the open-data portal after a short processing delay (the newest record here is from 2026-11-22), and we re-read it every 6 hours. For life-threatening emergencies always call 911 — this page is informational.
What can the crash pattern explorer show?
It filters the official records from the last 365 days (up to 5,000 of the most recent) by period, severity, collision type and a circle drawn on the map, and charts them by week, weekday and hour next to a full-year monthly total from the portal's own counts. It counts recorded crashes only: without traffic volumes it cannot say how risky a street is, so it never ranks streets as safe or dangerous.

Data: Chicago Data Portal — Traffic Crashes (CPD), updated 2026-11-22 (public government data). How records are imported, deduplicated and labelled: methodology. See also accidents in United States and US road deaths by year.