San Francisco Crash Map and Accident Trends
The most recent police-reported collisions in San Francisco, plotted from official open data — locations, injuries and contributing factors. This is government-published crash data, not news coverage.
San Francisco, officially the City and County of San Francisco, is the 17th-largest city and second-densest major city in the United States, with a 2025 population of 826,079. It is the fourth-most populous city in California and the second most-populous in the Bay Area. Some 4.6 million residents live in the city's metropolitan statistical area.
Text: Wikipedia (CC BY-SA 4.0) · read 2026-11-20
How many car accidents a day in San Francisco?
About 8.8 police-recorded crashes a day. 2,130 from 1 January to 2026-08-31, against 1,857 over the same dates in 2025; 21 people killed (18 last year). Year on year, crashes to 2026-08-01 are up 15%.
From the portal's own counts, refreshed daily. The change stops 30 days before the newest record because late reports keep arriving. Compare all cities
Explore San Francisco crash patterns
5,000 official records from 2026-02-03 to 2026-08-31 (the most recent 5,000 within 365 days). Published with a delay · newest record 83 days old
The explorer loads when you reach it. The records table below works without it.
No records match these filters. Widen the period or clear the area.
Recorded crashes per month (full year)
All crashes the portal holds for each month, from its own counts — not affected by the filters or the record cap. Blank months are not yet published.
Chart data as a table
Matching crashes per week
Chart data as a table
Weekday and hour
Chart data as a table
Collision type or factor
Chart data as a table
Severity
Chart data as a table
Matching records
· source: DataSF — Traffic Crashes Resulting in Injury (SFPD)
Counts are recorded crashes, not risk: without traffic volumes a busy street will always show more crashes, so nothing here ranks places as safe or dangerous. Records are matched by Socrata row id (:id); a record the source edits is revised, never counted twice. How this data is handled.
Recorded Crashes, Page 6
5,000 records from 2026-02-03 to 2026-08-31, newest first. Last successful import 2026-11-22T06:10 UTC.
| Date | Hour | Location | Injured | Killed | Collision type or factor |
|---|---|---|---|---|---|
| 2026-08-03 | 18:00 | PAUL AVE | 1 | 0 | Broadside |
| 2026-08-03 | 17:00 | HAIGHT ST | 1 | 0 | Rear End |
| 2026-08-03 | 15:00 | PALOU AVE | 1 | 0 | Broadside |
| 2026-08-03 | 11:00 | MISSION ST | 1 | 0 | Sideswipe |
| 2026-08-03 | 10:00 | FOLSOM ST | 1 | 0 | Broadside |
| 2026-08-03 | 9:00 | FOLSOM ST | 1 | 0 | Broadside |
| 2026-08-03 | 8:00 | KIRKHAM ST | 1 | 0 | Broadside |
| 2026-08-03 | 8:00 | CAYUGA AVE | 1 | 0 | Rear End |
| 2026-08-03 | 5:00 | MISSION ST | 1 | 0 | Broadside |
| 2026-08-02 | 21:00 | LOMBARD ST | 1 | 0 | Broadside |
| 2026-08-02 | 20:00 | POLK ST | 1 | 0 | Sideswipe |
| 2026-08-02 | 20:00 | LARKIN ST | 1 | 0 | Broadside |
| 2026-08-02 | 16:00 | SPRUCE ST | 1 | 0 | Vehicle/Pedestrian |
| 2026-08-02 | 2:00 | LOMBARD ST | 1 | 0 | Vehicle/Pedestrian |
| 2026-08-02 | 2:00 | THE EMBARCADERO | 1 | 0 | Sideswipe |
| 2026-08-02 | 1:00 | POTRERO AVE | 1 | 0 | Head-On |
| 2026-08-02 | 0:00 | DUBOCE AVE | 1 | 0 | Broadside |
| 2026-08-01 | 21:00 | 23RD ST | 1 | 0 | Broadside |
| 2026-08-01 | 21:00 | JUNIPERO SERRA BLVD | 1 | 0 | Sideswipe |
| 2026-08-01 | 21:00 | MILTON ST | 1 | 0 | Other |
| 2026-08-01 | 21:00 | FOLSOM ST | 1 | 0 | Sideswipe |
| 2026-08-01 | 20:00 | JOHN F KENNEDY DR | 1 | 0 | Sideswipe |
| 2026-08-01 | 19:00 | 04TH ST | 1 | 0 | Sideswipe |
| 2026-08-01 | 19:00 | 21ST ST | 1 | 0 | Vehicle/Pedestrian |
| 2026-08-01 | 17:00 | MARTIN LUTHER KING JR DR | 4 | 0 | Rear End |
| 2026-08-01 | 16:00 | HOWARD ST | 1 | 0 | Vehicle/Pedestrian |
| 2026-08-01 | 16:00 | POTRERO AVE | 1 | 0 | Broadside |
| 2026-08-01 | 16:00 | BEALE ST | 1 | 0 | Broadside |
| 2026-08-01 | 16:00 | TERESITA BLVD | 1 | 0 | Sideswipe |
| 2026-08-01 | 16:00 | MASONIC AVE | 1 | 0 | Overturned |
| 2026-08-01 | 15:00 | OFARRELL ST | 1 | 0 | Other |
| 2026-08-01 | 15:00 | ALEMANY BLVD | 1 | 0 | Sideswipe |
| 2026-08-01 | 15:00 | SUNSET BLVD | 1 | 0 | Rear End |
| 2026-08-01 | 12:00 | 530 DAY ST | 2 | 0 | Overturned |
| 2026-08-01 | 3:00 | 06TH ST | 1 | 0 | Hit Object |
| 2026-08-01 | 0:00 | CHESTNUT ST | 1 | 0 | Sideswipe |
| 2026-07-31 | 15:00 | MCALLISTER ST | 1 | 0 | Hit Object |
| 2026-07-31 | 15:00 | SANTA ROSA AVE | 1 | 0 | Broadside |
| 2026-07-31 | 15:00 | MCALLISTER ST | 1 | 0 | Hit Object |
| 2026-07-31 | 15:00 | SANTA ROSA AVE | 1 | 0 | Broadside |
| 2026-07-31 | 15:00 | MCALLISTER ST | 1 | 0 | Hit Object |
| 2026-07-31 | 15:00 | SANTA ROSA AVE | 1 | 0 | Broadside |
| 2026-07-31 | 14:00 | 17TH ST | 1 | 0 | Rear End |
| 2026-07-31 | 14:00 | 17TH ST | 1 | 0 | Rear End |
| 2026-07-31 | 14:00 | 17TH ST | 1 | 0 | Rear End |
| 2026-07-31 | 12:00 | 06TH ST | 1 | 0 | Broadside |
| 2026-07-31 | 12:00 | 06TH ST | 1 | 0 | Broadside |
| 2026-07-31 | 12:00 | 06TH ST | 1 | 0 | Broadside |
| 2026-07-31 | 10:00 | 13TH ST | 1 | 0 | Hit Object |
| 2026-07-31 | 10:00 | 13TH ST | 1 | 0 | Hit Object |
Live traffic cameras near recent San Francisco crashes
Public traffic-camera snapshots nearest to the latest geocoded reports on this page, straight from the transport authority. Images refresh on their own schedule (seconds to minutes); a camera is picked by distance and is not necessarily pointed at the incident.






Camera data: Caltrans (California Department of Transportation) (all 2,836 cameras). Snapshots are served by the authority and are not stored by this site. Cameras marked Live video play inline; the rest are still images refreshed by the authority.
Accident news in and near San Francisco
25 news reports in the last 30 days, placed by city name in the headline — a separate layer from the police records above.
San Francisco — FAQ
Where does the San Francisco crash data come from?
How many car accidents happen in San Francisco?
Is this map real-time?
What can the crash pattern explorer show?
Data: DataSF — Traffic Crashes Resulting in Injury (SFPD), updated 2026-08-31 (public government data). How records are imported, deduplicated and labelled: methodology. See also accidents in United States and US road deaths by year.