Chicago Crash Map and Recent Accident Trends
The most recent police-reported collisions in Chicago, plotted from official open data — locations, injuries and contributing factors. This is government-published crash data, not news coverage.
Chicago is the most populous city in the U.S. state of Illinois and in the Midwestern United States. Located on the western shore of Lake Michigan, it is the third-most populous city in the United States and the fifth-most populous city in North America, with a population of 2.74 million at the 2020 census. The Chicago metropolitan area has approximately 9.62 million residents according to the 2020 census and is the third-largest metropolitan statistical area in the country and part of the fourth-largest combined …
Text: Wikipedia (CC BY-SA 4.0) · read 2026-11-20
How many car accidents a day in Chicago?
About 303 police-recorded crashes a day. 98,520 from 1 January to 2026-11-21; 91 people killed.
From the portal's own counts, refreshed daily. The change stops 30 days before the newest record because late reports keep arriving. Compare all cities
Explore Chicago crash patterns
5,000 official records from 2026-11-05 to 2026-11-21 (the most recent 5,000 within 365 days). Recently reported · newest record 0 days old
The explorer loads when you reach it. The records table below works without it.
No records match these filters. Widen the period or clear the area.
Recorded crashes per month (full year)
All crashes the portal holds for each month, from its own counts — not affected by the filters or the record cap. Blank months are not yet published.
Chart data as a table
Matching crashes per week
Chart data as a table
Weekday and hour
Chart data as a table
Collision type or factor
Chart data as a table
Severity
Chart data as a table
Matching records
· source: Chicago Data Portal — Traffic Crashes (CPD)
Counts are recorded crashes, not risk: without traffic volumes a busy street will always show more crashes, so nothing here ranks places as safe or dangerous. Records are matched by Socrata row id (:id); a record the source edits is revised, never counted twice. How this data is handled.
Recorded Crashes, Page 3
5,000 records from 2026-11-05 to 2026-11-21, newest first. Last successful import 2026-11-22T05:40 UTC.
| Date | Hour | Location | Injured | Killed | Collision type or factor |
|---|---|---|---|---|---|
| 2026-11-20 | 15:00 | LAKE SHORE DR NB | 0 | 0 | Following Too Closely |
| 2026-11-20 | 15:00 | HALSTED ST | 1 | 0 | Failing To Yield Right-of-way |
| 2026-11-20 | 15:00 | LONG AVE | 0 | 0 | Under The Influence Of Alcohol/drugs (use When Arrest Is Effected) |
| 2026-11-20 | 15:00 | EAST RIVER RD | 0 | 0 | Following Too Closely |
| 2026-11-20 | 15:00 | WESTERN AVE | 0 | 0 | Improper Lane Usage |
| 2026-11-20 | 15:00 | SPRINGFIELD AVE | 0 | 0 | Unable To Determine |
| 2026-11-20 | 15:00 | HARLEM AVE | 0 | 0 | Not Applicable |
| 2026-11-20 | 14:00 | FULLERTON AVE | 0 | 0 | Failing To Yield Right-of-way |
| 2026-11-20 | 14:00 | CHICAGO AVE | 2 | 0 | Unable To Determine |
| 2026-11-20 | 14:00 | DEVON AVE | 0 | 0 | Improper Overtaking/passing |
| 2026-11-20 | 14:00 | LAKE SHORE DR NB | 0 | 0 | Improper Lane Usage |
| 2026-11-20 | 14:00 | IRVING PARK RD | 0 | 0 | Unable To Determine |
| 2026-11-20 | 14:00 | SUPERIOR ST | 0 | 0 | Unable To Determine |
| 2026-11-20 | 14:00 | WESTERN AVE | 0 | 0 | Improper Lane Usage |
| 2026-11-20 | 14:00 | PULASKI RD | 0 | 0 | Unable To Determine |
| 2026-11-20 | 14:00 | LAKE SHORE DR SB | 0 | 0 | Unable To Determine |
| 2026-11-20 | 14:00 | KOSTNER AVE | 1 | 0 | Improper Turning/no Signal |
| 2026-11-20 | 14:00 | STATE ST | 1 | 0 | Failing To Yield Right-of-way |
| 2026-11-20 | 14:00 | EAST RIVER RD | 0 | 0 | Unable To Determine |
| 2026-11-20 | 14:00 | BEACON ST | 0 | 0 | Not Applicable |
| 2026-11-20 | 14:00 | HARLEM AVE | 0 | 0 | Operating Vehicle In Erratic, Reckless, Careless, Negligent Or Aggressive Manner |
| 2026-11-20 | 14:00 | CENTRAL AVE | 0 | 0 | Unable To Determine |
| 2026-11-20 | 14:00 | WESTERN AVE | 0 | 0 | Unable To Determine |
| 2026-11-20 | 14:00 | LINCOLN AVE | 0 | 0 | Unable To Determine |
| 2026-11-20 | 14:00 | 79TH ST | 0 | 0 | Failing To Yield Right-of-way |
| 2026-11-20 | 14:00 | KILBOURN AVE | 1 | 0 | Failing To Yield Right-of-way |
| 2026-11-20 | 14:00 | BRAINARD AVE | 0 | 0 | Unable To Determine |
| 2026-11-20 | 14:00 | WELLINGTON AVE | 0 | 0 | Unable To Determine |
| 2026-11-20 | 14:00 | MONTROSE AVE | 0 | 0 | Improper Lane Usage |
| 2026-11-20 | 14:00 | PULASKI RD | 0 | 0 | Failing To Yield Right-of-way |
| 2026-11-20 | 14:00 | FULLERTON AVE | 0 | 0 | Following Too Closely |
| 2026-11-20 | 13:00 | OGDEN AVE | 0 | 0 | Unable To Determine |
| 2026-11-20 | 13:00 | HALSTED ST | 0 | 0 | Improper Overtaking/passing |
| 2026-11-20 | 13:00 | EBERHART AVE | 1 | 0 | Unable To Determine |
| 2026-11-20 | 13:00 | 115TH ST | 0 | 0 | Failing To Yield Right-of-way |
| 2026-11-20 | 13:00 | LA SALLE ST | 0 | 0 | Following Too Closely |
| 2026-11-20 | 13:00 | 35TH ST | 0 | 0 | Following Too Closely |
| 2026-11-20 | 13:00 | WESTERN AVE | 0 | 0 | Unable To Determine |
| 2026-11-20 | 13:00 | WOLCOTT AVE | 0 | 0 | Following Too Closely |
| 2026-11-20 | 13:00 | KEDZIE AVE | 0 | 0 | Unable To Determine |
| 2026-11-20 | 13:00 | LARAMIE AVE | 0 | 0 | Unable To Determine |
| 2026-11-20 | 12:00 | MICHIGAN AVE | 0 | 0 | Unable To Determine |
| 2026-11-20 | 12:00 | 71ST ST | 0 | 0 | Following Too Closely |
| 2026-11-20 | 12:00 | PRATT BLVD | 0 | 0 | Unable To Determine |
| 2026-11-20 | 12:00 | PETERSON AVE | 0 | 0 | Unable To Determine |
| 2026-11-20 | 12:00 | KILBOURN AVE | 0 | 0 | Unable To Determine |
| 2026-11-20 | 12:00 | MUSKEGON AVE | 0 | 0 | Improper Overtaking/passing |
| 2026-11-20 | 12:00 | HUBBARD ST | 0 | 0 | Following Too Closely |
| 2026-11-20 | 12:00 | CAMPBELL AVE | 1 | 0 | Improper Backing |
| 2026-11-20 | 12:00 | 22ND PL | 0 | 0 | Failing To Yield Right-of-way |
Accident news in and near Chicago
43 news reports in the last 30 days, placed by city name in the headline — a separate layer from the police records above.
Chicago — FAQ
Where does the Chicago crash data come from?
How many car accidents happen in Chicago?
Is this map real-time?
What can the crash pattern explorer show?
Data: Chicago Data Portal — Traffic Crashes (CPD), updated 2026-11-22 (public government data). How records are imported, deduplicated and labelled: methodology. See also accidents in United States and US road deaths by year.