DfT STATS19 2021–2025 · Great Britain
Most Dangerous Junctions in the UK
Quick answer: The junction with the most injury collisions in Great Britain from 2021 to 2025 was A400, Camden (249 collisions, 48 killed or seriously injured); in Scotland, A804, Glasgow City (34); in Wales, B4261, Cardiff (34). Busy junctions top the list partly because they carry the most traffic.
Great Britain · top 50
Most collisions
| # | Location | Collisions | Killed or seriously injured | Fatal | 2021 → 2025 | Map |
|---|---|---|---|---|---|---|
| 1 | A400 | 249 | 48 | 1 | 37 · 55 · 51 · 52 · 54 | open |
| 2 | A1202 | 220 | 50 | 1 | 51 · 53 · 42 · 31 · 43 | open |
| 3 | A23 | 184 | 39 | 3 | 37 · 34 · 39 · 35 · 39 | open |
| 4 | A13 | 171 | 35 | 0 | 40 · 30 · 43 · 30 · 28 | open |
| 5 | A105 | 170 | 28 | 1 | 24 · 35 · 41 · 40 · 30 | open |
| 6 | A13 | 167 | 23 | 0 | 25 · 27 · 33 · 40 · 42 | open |
| 7 | A5202 | 161 | 37 | 0 | 38 · 41 · 28 · 35 · 19 | open |
| 8 | A24 | 159 | 22 | 1 | 37 · 27 · 39 · 28 · 28 | open |
| 9 | A4201 | 155 | 36 | 1 | 24 · 26 · 44 · 29 · 32 | open |
| 10 | A10 | 150 | 22 | 0 | 25 · 34 · 35 · 38 · 18 | open |
| 11 | A41 / A501 | 145 | 23 | 0 | 41 · 29 · 36 · 24 · 15 | open |
| 12 | A202 | 144 | 29 | 0 | 31 · 26 · 28 · 26 · 33 | open |
| 13 | A503 | 143 | 30 | 1 | 21 · 36 · 25 · 34 · 27 | open |
| 14 | A215 | 140 | 28 | 0 | 30 · 33 · 27 · 21 · 29 | open |
| 15 | A3036 | 140 | 31 | 0 | 37 · 31 · 32 · 17 · 23 | open |
| 16 | A308 | 139 | 37 | 2 | 29 · 37 · 24 · 18 · 31 | open |
| 17 | A1 / A503 | 136 | 22 | 0 | 31 · 33 · 28 · 29 · 15 | open |
| 18 | A10 / A503 | 136 | 22 | 0 | 28 · 30 · 28 · 24 · 26 | open |
| 19 | A3 | 136 | 28 | 1 | 33 · 26 · 27 · 18 · 32 | open |
| 20 | A201 | 136 | 23 | 1 | 22 · 28 · 38 · 16 · 32 | open |
| 21 | A13 | 134 | 20 | 1 | 33 · 28 · 28 · 19 · 26 | open |
| 22 | A107 | 131 | 22 | 1 | 24 · 31 · 29 · 17 · 30 | open |
| 23 | A24 | 130 | 21 | 1 | 29 · 16 · 32 · 32 · 21 | open |
| 24 | A400 | 128 | 41 | 1 | 20 · 27 · 30 · 26 · 25 | open |
| 25 | A23 | 127 | 33 | 0 | 28 · 31 · 26 · 19 · 23 | open |
| 26 | A1010 | 126 | 12 | 0 | 22 · 21 · 33 · 30 · 20 | open |
| 27 | A501 | 121 | 18 | 1 | 20 · 27 · 28 · 23 · 23 | open |
| 28 | A4200 | 120 | 27 | 2 | 22 · 19 · 31 · 26 · 22 | open |
| 29 | A105 | 119 | 16 | 1 | 22 · 26 · 29 · 18 · 24 | open |
| 30 | A5 | 117 | 28 | 0 | 16 · 27 · 30 · 19 · 25 | open |
| 31 | A5 | 115 | 20 | 1 | 37 · 23 · 21 · 16 · 18 | open |
| 32 | A10 | 114 | 16 | 0 | 22 · 20 · 33 · 21 · 18 | open |
| 33 | A3 | 113 | 24 | 0 | 22 · 25 · 30 · 16 · 20 | open |
| 34 | A2 / A3 | 113 | 25 | 0 | 16 · 23 · 27 · 20 · 27 | open |
| 35 | A219 | 112 | 27 | 0 | 24 · 23 · 19 · 19 · 27 | open |
| 36 | A105 | 111 | 15 | 0 | 15 · 26 · 22 · 24 · 24 | open |
| 37 | A308 | 109 | 21 | 0 | 27 · 17 · 19 · 19 · 27 | open |
| 38 | A40 | 109 | 26 | 0 | 20 · 22 · 28 · 14 · 25 | open |
| 39 | A100 | 108 | 27 | 0 | 23 · 31 · 20 · 14 · 20 | open |
| 40 | A5 | 106 | 16 | 1 | 20 · 22 · 19 · 18 · 27 | open |
| 41 | A3214 | 105 | 24 | 0 | 21 · 18 · 21 · 25 · 20 | open |
| 42 | A404 | 105 | 19 | 2 | 23 · 28 · 22 · 16 · 16 | open |
| 43 | A1208 | 105 | 18 | 0 | 27 · 20 · 21 · 15 · 22 | open |
| 44 | A4 | 104 | 18 | 0 | 13 · 24 · 26 · 21 · 20 | open |
| 45 | A219 | 104 | 25 | 0 | 24 · 22 · 17 · 19 · 22 | open |
| 46 | A202 / A3036 | 102 | 23 | 0 | 17 · 22 · 17 · 18 · 28 | open |
| 47 | A501 | 101 | 13 | 0 | 23 · 17 · 18 · 20 · 23 | open |
| 48 | A11 | 100 | 14 | 1 | 20 · 35 · 14 · 14 · 17 | open |
| 49 | A1 | 100 | 23 | 2 | 17 · 16 · 20 · 24 · 23 | open |
| 50 | A4201 | 100 | 11 | 0 | 23 · 25 · 20 · 16 · 16 | open |
England
Most dangerous junctions in England
| # | Location | Collisions | Killed or seriously injured | Fatal | 2021 → 2025 | Map |
|---|---|---|---|---|---|---|
| 1 | A400 | 249 | 48 | 1 | 37 · 55 · 51 · 52 · 54 | open |
| 2 | A1202 | 220 | 50 | 1 | 51 · 53 · 42 · 31 · 43 | open |
| 3 | A23 | 184 | 39 | 3 | 37 · 34 · 39 · 35 · 39 | open |
| 4 | A13 | 171 | 35 | 0 | 40 · 30 · 43 · 30 · 28 | open |
| 5 | A105 | 170 | 28 | 1 | 24 · 35 · 41 · 40 · 30 | open |
| 6 | A13 | 167 | 23 | 0 | 25 · 27 · 33 · 40 · 42 | open |
| 7 | A5202 | 161 | 37 | 0 | 38 · 41 · 28 · 35 · 19 | open |
| 8 | A24 | 159 | 22 | 1 | 37 · 27 · 39 · 28 · 28 | open |
| 9 | A4201 | 155 | 36 | 1 | 24 · 26 · 44 · 29 · 32 | open |
| 10 | A10 | 150 | 22 | 0 | 25 · 34 · 35 · 38 · 18 | open |
| 11 | A41 / A501 | 145 | 23 | 0 | 41 · 29 · 36 · 24 · 15 | open |
| 12 | A202 | 144 | 29 | 0 | 31 · 26 · 28 · 26 · 33 | open |
| 13 | A503 | 143 | 30 | 1 | 21 · 36 · 25 · 34 · 27 | open |
| 14 | A215 | 140 | 28 | 0 | 30 · 33 · 27 · 21 · 29 | open |
| 15 | A3036 | 140 | 31 | 0 | 37 · 31 · 32 · 17 · 23 | open |
Scotland
Most dangerous junctions in Scotland
| # | Location | Collisions | Killed or seriously injured | Fatal | 2021 → 2025 | Map |
|---|---|---|---|---|---|---|
| 1 | A804 | 34 | 14 | 2 | 4 · 7 · 12 · 7 · 4 | open |
| 2 | Unclassified roads | 30 | 10 | 0 | 3 · 3 · 7 · 10 · 7 | open |
| 3 | A7 | 30 | 11 | 0 | 9 · 8 · 2 · 9 · 2 | open |
| 4 | A8 | 28 | 16 | 0 | 8 · 4 · 4 · 6 · 6 | open |
| 5 | A7 | 26 | 10 | 0 | 3 · 10 · 3 · 5 · 5 | open |
| 6 | A8 | 26 | 12 | 1 | 5 · 4 · 7 · 4 · 6 | open |
| 7 | A8 / A90 | 25 | 10 | 1 | 8 · 5 · 5 · 5 · 2 | open |
| 8 | A700 / A702 | 24 | 4 | 0 | 4 · 6 · 3 · 2 · 9 | open |
| 9 | A8 | 23 | 11 | 0 | 2 · 8 · 5 · 5 · 3 | open |
| 10 | A814 | 22 | 5 | 0 | 5 · 4 · 5 · 5 · 3 | open |
| 11 | B1350 | 21 | 6 | 0 | 4 · 4 · 4 · 2 · 7 | open |
| 12 | A814 | 20 | 5 | 0 | 4 · 3 · 4 · 5 · 4 | open |
| 13 | A77 | 20 | 7 | 0 | 4 · 5 · 1 · 4 · 6 | open |
| 14 | A929 | 17 | 5 | 0 | 4 · 2 · 3 · 3 · 5 | open |
| 15 | A7 | 15 | 8 | 1 | 3 · 2 · 3 · 1 · 6 | open |
Wales
Most dangerous junctions in Wales
| # | Location | Collisions | Killed or seriously injured | Fatal | 2021 → 2025 | Map |
|---|---|---|---|---|---|---|
| 1 | B4261 | 34 | 6 | 1 | 9 · 10 · 10 · 2 · 3 | open |
| 2 | A4161 | 27 | 6 | 1 | 5 · 6 · 7 · 3 · 6 | open |
| 3 | A548 | 20 | 8 | 0 | 7 · 5 · 5 · 2 · 1 | open |
| 4 | A4161 | 19 | 2 | 0 | 4 · 4 · 3 · 2 · 6 | open |
| 5 | B4237 | 18 | 7 | 0 | 3 · 3 · 4 · 3 · 5 | open |
| 6 | A487 | 17 | 3 | 0 | 5 · 1 · 4 · 3 · 4 | open |
| 7 | B4267 | 17 | 6 | 1 | 3 · 2 · 4 · 2 · 6 | open |
| 8 | B4237 | 17 | 5 | 0 | 2 · 5 · 1 · 5 · 4 | open |
| 9 | A483 | 17 | 2 | 0 | 6 · 5 · 2 · 3 · 1 | open |
| 10 | A4160 | 15 | 5 | 0 | 5 · 5 · 0 · 2 · 3 | open |
| 11 | B4304 | 15 | 9 | 0 | 3 · 4 · 4 · 4 · 0 | open |
| 12 | A548 | 15 | 5 | 0 | 3 · 3 · 3 · 3 · 3 | open |
| 13 | A4119 | 15 | 1 | 0 | 4 · 2 · 2 · 3 · 4 | open |
| 14 | A470 | 14 | 3 | 0 | 3 · 3 · 3 · 4 · 1 | open |
| 15 | B4487 | 14 | 2 | 0 | 2 · 3 · 5 · 1 · 3 | open |
Counts of police-recorded injury collisions, not a risk rate: the busiest junctions have the most collisions partly because they carry the most traffic. KSI uses the DfT's adjusted serious severity. Source: DfT road safety open data (Open Government Licence v3).
Related: most dangerous roundabouts · most dangerous roads · accident hotspots map · Wales 20mph data
Questions
Dangerous junctions — FAQ
What is the most dangerous junction in the UK?
The junction with the most injury collisions in Great Britain from 2021 to 2025 was A400, Camden (249 collisions, 48 killed or seriously injured); in Scotland, A804, Glasgow City (34); in Wales, B4261, Cardiff (34). Busy junctions top the list partly because they carry the most traffic.
How is this list made?
Every injury collision the police recorded at a T-junction, crossroads or other junction (not roundabouts) in 2021–2025 is placed on a grid; nearby points within about 650 m by 400 m count as one location. Names are the road numbers recorded most often there, plus the council.
Does this cover Northern Ireland?
No. STATS19 covers England, Scotland and Wales; the PSNI publishes Northern Ireland collisions separately.